Routing numbers for banks in LA.
| page 1 of 1 | Sort by: Results per page: |
| Routing Number | New Routing Number | Bank Name |
| 265270345 | 1ST FEDERAL BANK OF LOUISIANA | |
| 265274558 | 3RD DISTRICT HIGHWAY FEDERAL CU | |
| 265075087 | A.S.I. FEDERAL CREDIT UNION | |
| 265270002 | ABBEVILLE B&L ASN | |
| 265274367 | ACADIAN FED CU | |
| 265473951 | AGRICO CHEM FEDERAL CREDIT UNION | |
| 265273070 | ALEXANDRIA MUNICIPAL EMPLOYEES CU | |
| 265273067 | ALEXANDRIA T&P FEDERAL CREDIT UNION | |
| 265473281 | ALLIED PLASTICS FEDERAL CREDIT UNION | |
| 065205031 | AMERICAN BANK AND TRUST CO | |
| 311175569 | AMERICAN BELL FEDERAL CREDIT UNION | |
| 111101173 | AMERICAN BK & TRUST CO INC | |
| 065402290 | AMERICAN GATEWAY BANK | |
| 311175514 | ANECA FCU | |
| 265474057 | ASCENSION CU | |
| 065200861 | BANK OF ABBEVILLE & TRUST COMPANY | |
| 065203729 | BANK OF ABBEVILLE + TRUST COMPANY | |
| 065200528 | BANK OF COMMERCE & TRUST | |
| 111101681 | BANK OF COUSHATTA | |
| 065201750 | BANK OF ERATH | |
| 065201381 | BANK OF GREENSBURG | |
| 065201831 | BANK OF GUEYDAN | |
| 111101898 | BANK OF JENA | |
| 065000731 | BANK OF LOUISIANA | |
| 065202063 | BANK OF MARINGOUIN | |
| 111102114 | BANK OF MONTGOMERY | |
| 265070574 | BANK OF NEW ORLEANS | |
| 111102208 | BANK OF OAK RIDGE | |
| 111102321 | BANK OF RINGGOLD | |
| 311170250 | BANK OF RUSTON | |
| 065202694 | BANK OF ST FRANCISVILLE | |
| 111100844 | BANK OF WINNFIELD | |
| 065402520 | BANK OF ZACHARY | |
| 311175093 | BARKSDALE AFB CREDIT UNION | |
| 265474808 | BARTON PLANT EMPLOYEES FCU | |
| 065204964 | BASILE STATE BK | |
| 265473333 | BATON ROUGE CITY PARISH EFCU | |
| 265473346 | BATON ROUGE FIRE DEPARTMENT FCU | |
| 265473320 | BATON ROUGE TELCO FCU | |
| 265473388 | BAYOU FED C U | |
| 265270196 | BEAUREGARD FEDERAL SAVINGS BANK | |
| 265273892 | BEAUREGARD SCHOOL EMPLOYEES FCU | |
| 265281897 | BEL FEDERAL CR UN | |
| 065205183 | BK OF ERATH DELCAMBRE BR | |
| 065202393 | BK OF SUNSET & TR CO | |
| 265273902 | BOISE SOUTHERN E FCU | |
| 311175527 | BOSSIER FEDERAL CREDIT UNION | |
| 311175129 | BOSSIER FEDERAL CREDIT UNION | |
| 265473375 | BRECO FEDERAL CREDIT UNION | |
| 065403532 | BRITTON AND KOONTZ FIRST NATIONAL BK | |
| 065405420 | BUSINESS FIRST BANK | |
| 265274859 | C S E FED CREDIT UNION | |
| 265075142 | CAANO EMPLOYEES FED CR UN | |
| 311175608 | CADDO PAR TEACHERS FCU | |
| 265274590 | CALCASIEU FED EMP CU | |
| 265274574 | CALCASIEU TEACHERS & EMPLOYEES CU | |
| 111101652 | CALDWELL BANK & TRUST | |
| 065201349 | CAMERON STATE BANK | |
| 265473401 | CAMPUS FC | |
| 265473414 | CAPITAL CITY PRESS FEDERAL C/U | |
| 065402494 | CAPITAL ONE, N.A. | |
| 065400140 | CAPITAL ONE, N.A. | |
| 065401602 | CAPITAL ONE, N.A. | |
| 065402313 | CAPITAL ONE, N.A. | |
| 065404256 | CAPITAL ONE, N.A. | |
| 065402339 | CAPITAL ONE, N.A. | |
| 065405132 | CAPITAL ONE, N.A. | |
| 065405145 | CAPITAL ONE, N.A. | |
| 065404418 | CAPITAL ONE, N.A. | |
| 065401181 | CAPITAL ONE, N.A. | |
| 065401000 | CAPITAL ONE, N.A. | |
| 065204760 | CAPITAL ONE, N.A. | |
| 065401246 | CAPITAL ONE, N.A. | |
| 111101377 | CAPITAL ONE, N.A. | |
| 111101461 | CAPITAL ONE, N.A. | |
| 111101157 | CAPITAL ONE, N.A. | |
| 111100792 | CAPITAL ONE, N.A. | |
| 313173349 | CAPITAL ONE, N.A. | |
| 113100240 | CAPITAL ONE, N.A. | |
| 065400687 | CAPITAL ONE, N.A. | |
| 065400755 | CAPITAL ONE, N.A. | |
| 065400894 | CAPITAL ONE, N.A. | |
| 111101995 | CAPITAL ONE, N.A. | |
| 026007883 | CAPITAL ONE, N.A. | |
| 065200188 | CAPITAL ONE, N.A. | |
| 065200243 | CAPITAL ONE, N.A. | |
| 111900455 | CAPITAL ONE, N.A. | |
| 113100732 | CAPITAL ONE, N.A. | |
| 065200722 | CAPITAL ONE, N.A. | |
| 113101809 | CAPITAL ONE, N.A. | |
| 065200874 | CAPITAL ONE, N.A. | |
| 113106956 | CAPITAL ONE, N.A. | |
| 113108475 | CAPITAL ONE, N.A. | |
| 113114126 | CAPITAL ONE, N.A. | |
| 111901014 | CAPITAL ONE, N.A. | |
| 111904451 | CAPITAL ONE, N.A. | |
| 313072819 | CAPITAL ONE, N.A. | |
| 113024915 | CAPITAL ONE, N.A. | |
| 113100253 | CAPITAL ONE, N.A. | |
| 111916193 | CAPITAL ONE, N.A. | |
| 065001426 | CAPITAL ONE, N.A. | |
| 065002030 | CAPITAL ONE, N.A. | |
| 111915709 | CAPITAL ONE, N.A. | |
| 065000090 | CAPITAL ONE, N.A. | |
| 065002548 | CAPITAL ONE, N.A. | |
| 111910380 | CAPITAL ONE, N.A. | |
| 065201064 | CAPITAL ONE, N.A. | |
| 111900510 | CAPITAL ONE, N.A. | |
| 111103317 | CAPITAL ONE, N.A. | |
| 026004394 | CAPITAL ONE, N.A. | |
| 221472802 | CAPITAL ONE, N.A. | |
| 111103210 | CAPITAL ONE, N.A. | |
| 221970605 | CAPITAL ONE, N.A. | |
| 065202791 | CAPITAL ONE, N.A. | |
| 226070115 | CAPITAL ONE, N.A. | |
| 226070270 | CAPITAL ONE, N.A. | |
| 226070571 | CAPITAL ONE, N.A. | |
| 221471971 | CAPITAL ONE, N.A. | |
| 111103634 | CAPITAL ONE, N.A. | |
| 111104879 | CAPITAL ONE, N.A. | |
| 111104798 | CAPITAL ONE, N.A. | |
| 221471324 | CAPITAL ONE, N.A. | |
| 111104507 | CAPITAL ONE, N.A. | |
| 111104785 | CAPITAL ONE, N.A. | |
| 111104947 | CAPITAL ONE, N.A. | |
| 065000090 | CAPITAL ONE, NATIONAL ASSOCIATION | |
| 265472208 | CAPITAL ONE, NATIONAL ASSOCIATION | |
| 265272343 | CAPITAL ONE, NATIONAL ASSOCIATION | |
| 065401369 | CAPITAL ONE, NATIONAL ASSOCIATION | |
| 065201048 | CAPITAL ONE, NATIONAL ASSOCIATION | |
| 065401712 | CAPITAL ONE, NATIONAL ASSOCIATION | |
| 065201116 | CAPITAL ONE, NATIONAL ASSOCIATION | |
| 065402368 | CAPITAL ONE, NATIONAL ASSOCIATION | |
| 311175983 | CARTER FCU | |
| 265473838 | CARVILLE PHS EMPLOYEES FCU | |
| 111101911 | CATAHOULA-LASALLE BANK | |
| 265273122 | CENLA FCU | |
| 065401505 | CENTRAL PROGRESSIVE BANK | |
| 065405378 | CENTRAL PROGRESSIVE BANK | |
| 111193550 | CENTRIC FEDERAL CREDIT UNION | |
| 065204841 | CHURCH POINT BANK AND TRUS | |
| 065202555 | CITIZENS BANK | |
| 111104921 | CITIZENS BANK & TRUST CO | |
| 065404544 | CITIZENS BANK & TRUST CO | |
| 111101694 | CITIZENS BANK & TRUST CO | |
| 065405491 | CITIZENS BANK & TRUST COMPANY | |
| 065403150 | CITIZENS BANK AND TRUST CO | |
| 111103524 | CITIZENS NATIONAL BANK, N.A. | |
| 111103362 | CITIZENS PROGRESSIVE BANK | |
| 265270138 | CITIZENS SAVINGS BANK | |
| 111102949 | CITY BANK & TRUST | |
| 065204184 | CITY SAVINGS BK & TRUST CO | |
| 265075197 | CLAVER FCU | |
| 265075207 | COAST GUARD EMPLOYEES CU | |
| 065405284 | COASTAL COMMERCE BANK | |
| 265075304 | COASTLAND FCU | |
| 111101636 | COLFAX BANKING COMPANY | |
| 111105302 | COMMERCIAL CAPITAL BANK | |
| 065401107 | COMMUNITY BANK | |
| 111101982 | COMMUNITY BANK OF LA. | |
| 111104581 | COMMUNITY BANK OF LA. | |
| 065205329 | COMMUNITY FIRST BANK | |
| 111102758 | COMMUNITY TRUST BANK | |
| 111102758 | COMMUNITY TRUST BANK | |
| 111105315 | COMMUNITY TRUST BANK | |
| 111102758 | COMMUNITY TRUST BANK | |
| 111102758 | COMMUNITY TRUST BANK | |
| 111105441 | COMMUNITY TRUST BANK | |
| 111102431 | CONCORDIA BANK & TRUST | |
| 111102431 | CONCORDIA BANK & TRUST CO | |
| 111102431 | CONCORDIA BK + TR | |
| 065205219 | COTTONPORT BANK | |
| 065204511 | COTTONPORT BANK | |
| 065201666 | COTTONPORT BANK | |
| 065003592 | CRESCENT BANK & TRUST | |
| 265075210 | CRESCENT FEDERAL CREDIT UNION | |
| 111102389 | CROSS KEYS BANK | |
| 111102402 | CROSS KEYS BANK | |
| 265075401 | CUSA FEDERAL CREDIT UNION | |
| 265481875 | CY-CO FEDERAL CREDIT UNION | |
| 111101144 | DELTA BANK | |
| 111101144 | DELTA BANK | |
| 265473472 | DEPT OF CORRECTIONS CU | |
| 311175307 | DISTRICT 05 DOTD FCU | |
| 265281729 | DISTRICT 08 FEDERAL CREDIT UNION | |
| 311175158 | DISTRICT 58 FEDERAL CREDIT UNION | |
| 265474154 | DISTRICT 62 HIGHWAY FCU | |
| 265476440 | DOW LA FCU | |
| 265273096 | DRESSER ALEXANDRIA FCU | |
| 265070516 | DRYADES SAVINGS BANK | |
| 265473511 | E FEDERAL CREDIT UNION | |
| 265473511 | E FEDERAL CREDIT UNION | |
| 265473825 | E FEDERAL CREDIT UNION | |
| 265473731 | EAGLE LOUISANA FEDERAL CREDIT UNION | |
| 265473498 | EAST BATON ROUGE TEACHERS FCU | |
| 265475292 | ELECTRICAL WORKERS LOCAL 130 FCU | |
| 265070529 | EUREKA HOMESTEAD | |
| 065200531 | EVANGELINE BANK & TRUST CO | |
| 065203567 | EVANGELINE BANK AND TRUST | |
| 065202445 | EVANGELINE BANK AND TRUST | |
| 111100909 | EXCHANGE BANK & TRUST CO | |
| 065203499 | FARMERS STATE BANK | |
| 065201530 | FARMERS-MERCHANTS BANK AND | |
| 311175310 | FEDERAL EMP CR UNION | |
| 065202186 | FELICIANA BK AND TR CO. | |
| 265476547 | FELICIANA FEDERAL CREDIT UNION | |
| 265472415 | FIDELITY BANK | |
| 265070532 | FIDELITY HOMESTEAD ASSN | |
| 265070532 | FIDELITY HOMESTEAD ASSN | |
| 265070545 | FIFTH DISTRICT SVGS | |
| 265274642 | FIRESTONE LAKE CHARLES FCU | |
| 065402423 | FIRST AMERICAN BK + TRUST | |
| 065002289 | FIRST BANK AND TRUST | |
| 065403477 | FIRST BANK AND TRUST | |
| 065002289 | FIRST BANK AND TRUST | |
| 065506222 | FIRST BANK AND TRUST | |
| 284274076 | FIRST BANK AND TRUST OF MISSISSIPPI | |
| 265075883 | FIRST CASTLE FEDERAL CREDIT UNION | |
| 084107893 | FIRST COMMUNITY BANK | |
| 082904483 | FIRST COMMUNITY BANK | |
| 065405365 | FIRST COMMUNITY BANK | |
| 282970437 | FIRST COMMUNITY BANK | |
| 084101323 | FIRST COMMUNITY BANK -IMBODEN | |
| 265270345 | FIRST FEDERAL BANK OF LOUISIANA | |
| 265470792 | FIRST FINANCIAL BANK & TRUST CO | |
| 065205086 | FIRST GUARANTY BANK | |
| 065404382 | FIRST GUARANTY BANK | |
| 065404340 | FIRST GUARANTY BANK | |
| 065404353 | FIRST GUARANTY BANK | |
| 065404340 | FIRST GUARANTY BANK | |
| 065203224 | FIRST LOUISIANA NATIONAL BANK | |
| 065203143 | FIRST LOUISIANA NATL BANK | |
| 111101225 | FIRST NATIONAL BANK | |
| 065200984 | FIRST NATIONAL BANK OF JEANERETTE | |
| 065205484 | FIRST NATIONAL BANK OF LOUISIANA | |
| 065200515 | FIRST NATIONAL BANK OF LOUISIANA | |
| 065402517 | FIRST NATIONAL BANK USA | |
| 065403370 | FIRST NATIONAL BANKERS BANK | |
| 111103333 | FIRST NATL BANK OF BENTON | |
| 065200997 | FIRST NATL BK | |
| 065005435 | FIRST NBC BANK | |
| 265274451 | FIRST PIONEERS FCU | |
| 111105276 | FIRST WOODLANDS BANK | |
| 265470242 | FLORIDA PARISHES BANK | |
| 111101319 | FRANKLIN STATE BANK & TRUST CO | |
| 265476657 | G P LOUISIANA FCU | |
| 265274655 | GCA FEDERAL CREDIT | |
| 265474028 | GEA FEDERAL CREDIT UNION | |
| 265482450 | GEISMAR COMPLEX FED CR UN | |
| 111104617 | GIBSLAND BANK & TRUST CO | |
| 311175213 | GRAMBLING FED C U | |
| 265075825 | GREATER NEW ORLEANS FCU | |
| 065204663 | GUARANTY BANK | |
| 065204980 | GUARANTY BANK & TRUST | |
| 111101458 | GUARANTY BANK & TRUST CO | |
| 265070587 | GUARANTY SAVINGS BANK | |
| 065201860 | GULF COAST BANK | |
| 265070435 | GULF COAST BANK&TRUST CO. | |
| 265273054 | HEART OF LOUISIANA FCU | |
| 265274370 | HERITAGE CREDIT UNION | |
| 265070590 | HIBERNIA HOMESTEAD BANK | |
| 111104853 | HIBERNIA NATIONAL BANK | |
| 111101128 | HODGE BANK & TRUST COMPANY | |
| 265270303 | HOME BANK | |
| 265270303 | HOME BANK | |
| 265270303 | HOME BANK | |
| 311170276 | HOME FEDERAL SAVINGS & LOAN ASSN | |
| 265075786 | HOMELAND FEDERAL CREDIT UNION | |
| 311193059 | HOMELAND FEDERAL SAVINGS BANK | |
| 263091128 | IBERIABANK | |
| 263190757 | IBERIABANK | |
| 265470381 | IBERIABANK | |
| 067010169 | IBERIABANK | |
| 062004099 | IBERIABANK | |
| 065405349 | IBERIABANK | |
| 265270413 | IBERIABANK | |
| 265270413 | IBERIABANK | |
| 265270316 | IBERIABANK | |
| 111105234 | IBERIABANK | |
| 265270413 | IBERIABANK | |
| 265270413 | IBERIABANK | |
| 111103197 | IBERIABANK | |
| 265270413 | IBERIABANK | |
| 284170510 | IBERIABANKFSB | |
| 065400603 | IBERVILLE BANK | |
| 265476453 | IBERVILLE FEDERAL CREDIT UNION | |
| 265075511 | INTERNAL REVENUE FCU | |
| 065405459 | INVESTAR BANK | |
| 111101908 | JACKSON PARISH BANK | |
| 065204579 | JEFF DAVIS BANK & TRUST CO | |
| 265474109 | JEFFERSON FINANCIAL CREDIT UNION | |
| 265474109 | JEFFERSON FINANCIAL CREDIT UNION | |
| 265474918 | JEFFERSON PARISH EMPLOYEES FCU | |
| 111102813 | JONESBORO STATE BK | |
| 265075540 | JUDICIAL & JUSTICE FCU | |
| 065204197 | KAPLAN STATE BANK | |
| 265473430 | KEYPOINT FCU | |
| 311175103 | KRAFTMAN FEDERAL CREDIT UNION | |
| 265473582 | LA CAPITOL FCU | |
| 265473582 | LA CAPITOL FCU | |
| 265473582 | LA CAPITOL FCU | |
| 265075634 | LA CENTRAL CR UNION | |
| 265482382 | LA CORPORATE CREDIT UNION | |
| 265274435 | LAFAYETTE SCHOOLS FCU | |
| 065205549 | LAKESIDE BANK | |
| 065201624 | LANDMARK BANK | |
| 265476660 | LANE MEMORIAL FCU | |
| 265075621 | LAWILIFIE CREDIT UNION | |
| 265473618 | LES FEDERAL CREDIT UNION | |
| 065002108 | LIBERTY BANK & TRUST CO. | |
| 265070752 | LIBERTY BANK & TRUST COMPANY | |
| 065002108 | LIBERTY BANK & TRUST COMPANY | |
| 065002108 | LIBERTY BANK & TRUST COMPANY | |
| 065002108 | LIBERTY BANK & TRUST COMPANY | |
| 311175873 | LOUISIANA CATHOLIC FEDERAL CREDIT UN | |
| 265075663 | LOUISIANA PUBLIC | |
| 265473508 | LOUISIANA USA FEDERAL C/U | |
| 265274477 | LOURDES HOSPITAL FEDERAL CR UNION | |
| 265476411 | LOUSIANA FEDERAL CREDIT UNION | |
| 265473922 | LPEA FEDERAL CREDIT UNION | |
| 065400483 | M C BANK & TRUST | |
| 265473540 | MAIN STREET FINANCIAL FCU | |
| 265274422 | MAPLE FEDERAL CREDIT UNION | |
| 111102075 | MARION STATE BANK | |
| 084107055 | MARKED TREE BRANCH, FIRST COMMUNITY | |
| 311170166 | MBL BANK | |
| 065400483 | MCBANK & TRUST CO | |
| 265274723 | MCNEESE FEDERAL CREDIT UNION | |
| 111102091 | MER ROUGE STATE BANK | |
| 065204249 | MERCHANTS & FARMERS BANK | |
| 065202089 | MERCHANTS & FARMERS BANK | |
| 065205507 | MERCHANTS & FARMERS BANK & TRUST CO | |
| 065404560 | METAIRIE BANK AND TRUST CO | |
| 065082490 | MICHOUD CREDIT UNION | |
| 065205468 | MIDSOUTH BANK | |
| 113123447 | MIDSOUTH BANK | |
| 113125403 | MIDSOUTH BANK | |
| 065201585 | MIDSOUTH BANK | |
| 065205125 | MIDSOUTH BANK | |
| 065203431 | MIDSOUTH BANK, N.A. | |
| 065203004 | MIDSOUTH NATIONAL BANK | |
| 065402850 | MISSISSIPPI RIVER BANK | |
| 311175297 | MONROE CREDIT UNION | |
| 311175352 | MONROE TELCO F C U | |
| 311175116 | MOREHOUSE SCHOOL EMPLOYEES FED CR UN | |
| 265274820 | MORTON-WEEKS FEDERAL CREDIT UNION | |
| 265070671 | MUTUAL SAVINGS AND LOAN | |
| 265473773 | NAS JRB CR UNION | |
| 265473317 | NEIGHBORS FCU | |
| 265075838 | NEW ORLEANS CLERKS & CHECKERS FCU | |
| 265075867 | NEW ORLEANS PORT COMM ECU | |
| 265075870 | NODA FEDERAL CR UNION | |
| 311192610 | NORTHWEST LOUISIANA FEDERAL CU | |
| 265473760 | OAK POINT EMPLOYEES CREDIT UNION | |
| 265075935 | OCHSNER CLINIC FEDERAL CREDIT UNION | |
| 265276637 | OLD SPANISH TRAIL CREDIT UNION | |
| 265274736 | OLIN EMPLOYEES LC FCU | |
| 065405417 | OMNI BANK | |
| 065003453 | OMNI BANK | |
| 111103650 | OUACHITA INDEPENDENT BANK | |
| 311176021 | OUACHITA VALLEY FCU | |
| 265075980 | PAN AMOCO FCU | |
| 065200803 | PATTERSON STATE BANK | |
| 265473485 | PELICAN STATE C U | |
| 265473485 | PELICAN STATE C U | |
| 065202830 | PEOPLES BK&TR OF POINTE COUPEE PRSH | |
| 111102842 | PEOPLES STATE BANK | |
| 265281965 | PHI FEDERAL CREDIT UNION | |
| 311175462 | PINEY HILLS FEDERAL CREDIT UNION | |
| 065401408 | PLAQUEMINE BANK AND TRUST | |
| 265076028 | POST OFFICE EMPL CU | |
| 311175750 | POST OFFICE EMPLOYEES FED CU | |
| 265473663 | POSTAL CU | |
| 311175844 | PROF FIRE FIGHTERS CU | |
| 111102596 | PROGRESSIVE BANK | |
| 111103168 | PROGRESSIVE NATIONAL BANK | |
| 284170510 | PULASKI BANK | |
| 084008853 | PULASKI BANK AND TRUST CO. | |
| 082007791 | PULASKI BANK AND TRUST COMPANY | |
| 284170510 | PULASKI BANK AND TRUST COMPANY | |
| 265273106 | RAPIDES FEDERAL CREDIT UNION | |
| 265273119 | RAPIDES GEN. HOSP. EMPLOYEES FED CU | |
| 265270811 | RAYNE BUILDING & LOAN ASSOCIATION | |
| 065204443 | RAYNE STATE BANK & TRUST | |
| 065205264 | RED RIVER BANK | |
| 065205264 | RED RIVER BANK | |
| 111193673 | RED RIVER MILL EMPLOYEES FEDERAL CU | |
| 082907040 | REGIONS BANK | |
| 065405530 | RESOURCE BANK | |
| 065405242 | RESOURCE BANK | |
| 111101209 | RICHLAND STATE BANK | |
| 265273041 | RIVER CITIES CU | |
| 265474086 | RIVER REGION FEDERAL CU | |
| 265082449 | RIVERLAND CREDIT UNION | |
| 265474840 | S E L H FCU | |
| 065401673 | S LAFOURCHE BK & TR | |
| 111102059 | SABINE STATE BK & TRUST | |
| 265473702 | SAIF FCU | |
| 265274503 | SECTION 705 FCU | |
| 265076112 | SEWERAGE & WATER BD E.F.C.U. | |
| 265474031 | SHELL GEISMAR FCU | |
| 265076125 | SHELL NEW ORLEANS FED CU | |
| 311175860 | SHREVEPORT FEDERAL CREDIT UNION | |
| 284283106 | SHREVEPORT FEDERAL CREDIT UNION | |
| 311175828 | SHREVEPORT POLICE FED CREDIT UNION | |
| 111103281 | SICILY ISLAND STATE BK | |
| 065204951 | SIMMESPORT STATE BK | |
| 265274325 | SOUTH JENNINGS CATHOLIC FCU | |
| 065402889 | SOUTH LOUISIANA BANK | |
| 265474125 | SOUTH LOUISIANA HIGHWAY FCU | |
| 065405527 | SOUTH LOUSIANA BUSINESS BANK | |
| 111102046 | SOUTHERN HERITAGE BANK | |
| 265473715 | SOUTHERN TEACHERS & PARENTS FCU | |
| 265274749 | SOUTHWEST LOUISIANA CREDIT UNION | |
| 265274765 | SPELC FEDERAL CREDIT UNION | |
| 265073238 | ST BERNARD SCHOOL BOARD EFCU | |
| 265276491 | ST JOSEPH PARISH CREDIT UNION | |
| 065200612 | ST LANDRY BANK AND TRUST CO | |
| 265270772 | ST LANDRY HOMESTEAD | |
| 265276433 | ST LANDRY PARISH FCU | |
| 065200926 | ST MARTIN BANK AND TRUST C | |
| 065200926 | ST MARTIN BANK AND TRUST C | |
| 065200926 | ST MARTIN BANK AND TRUST CO | |
| 265470158 | ST TAMMANY HOMESTEAD S/L ASSOC. | |
| 265274516 | ST. JULES CREDIT UNION | |
| 265476534 | ST. TAMMANY FEDERAL CREDIT UNION | |
| 311175899 | STATE AGENCIES FCU | |
| 065404735 | STATE BANK + TRUST CO. | |
| 265070736 | STATE INVESTORS BANK | |
| 065405297 | SYNERGY BANK | |
| 265474222 | T E A FEDERAL CREDIT UNION | |
| 265474196 | T G M C E FEDERAL CREDIT UNION | |
| 311175938 | T.E.S. REGIONAL HEALTHCARE FED CR UN | |
| 265474251 | T.G.M.C.E FEDERAL CU | |
| 265473207 | TANGIPAHOA PAR. TEACHERS CU | |
| 065201789 | TECHE BANK & TRUST CO | |
| 265470268 | TECHE FEDERAL BANK | |
| 265270769 | TECHE FEDERAL BANK | |
| 265270222 | TECHE FEDERAL BANK | |
| 111103948 | TENSAS STATE BANK | |
| 265473252 | TERMINAL CU | |
| 065203648 | THE BANK | |
| 065404159 | THE BANK OF COMMERCE | |
| 065201886 | THE HIGHLANDS BANK | |
| 065201255 | THE UNION BANK | |
| 065201019 | THE VERNON BANK | |
| 265481888 | TOTAL CHOICE FEDERAL CREDIT UNION | |
| 065082584 | TOTAL COMMUNITY ACTION FCU | |
| 111102732 | TRI STATE BANK TRUST | |
| 065204472 | TRI-PARISH BANK | |
| 265081864 | TULANE / LOYOLA FCU | |
| 111193932 | UBC SOUTHERN CNL. OF IND. WRKS FCU | |
| 265070749 | UNION SAVINGS & LOAN | |
| 065405226 | UNITED COMMUNITY BANK | |
| 265274545 | UNIVERSITY OF LOUISIANA FCU | |
| 265076329 | UNO FEDERAL CREDIT UNION | |
| 265076332 | US VETERANS ADM. NEW ORLEANS FCU | |
| 311175941 | VAC FEDERAL CREDIT UNION | |
| 265273164 | VALEX FEDERAL CREDIT UNION | |
| 065204993 | VERMILION BK & TRUST CO | |
| 265273025 | VERMILION SCHOOL EMPLOYEES CU | |
| 065204391 | WASHINGTON STATE | |
| 065202461 | WASHINGTON STATE BANK | |
| 265476482 | WBRT FEDERAL CREDIT UNION | |
| 311175271 | WEBSTER UNITED FEDERAL CREDIT UNION | |
| 311175954 | WESLA FEDERAL CREDIT UNION | |
| 111105331 | WEST CARROLL COMMUNITY BANK | |
| 065482595 | WEST JEFFERSON FEDERAL CU | |
| 065104116 | WHITNEY BANK OF ALABAMA | |
| 265470394 | WHITNEY NATIONAL BANK | |
| 263191086 | WHITNEY NATIONAL BANK | |
| 062101219 | WHITNEY NATIONAL BANK | |
| 065501353 | WHITNEY NATIONAL BANK | |
| 065000171 | WHITNEY NATIONAL BANK | |
| 113000968 | WHITNEY NATIONAL BANK | |
| 263290864 | WHITNEY NATIONAL BANK | |
| 065403545 | WHITNEY NATIONAL BANK | |
| 065201611 | WHITNEY NATIONAL BANK | |
| 063114849 | WHITNEY NATIONAL BANK | |
| 065403105 | WHITNEY NATIONAL BANK | |
| 063112621 | WHITNEY NATIONAL BANK | |
| 065201802 | WHITNEY NATIONAL BANK | |
| 062205610 | WHITNEY NATIONAL BANK | |
| 063209505 | WHITNEY NATIONAL BANK OF NEW ORLEANS | |
| 311175970 | WILLIS KNIGHTON FCU | |
| 111101306 | WINNSBORO STATE BANK & TRUST CO | |
| 265474044 | WYMAR FEDERAL CR UNION | |
| 265473812 | ZELLCO FCU |
| page 1 of 1 |
#1 Find a Routing Number by it's Bank name
#2 Find a Routing Number Details
#3 View By State
AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY
#4 View by First Letter of Bank Name
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#5 A Routing Number is a nine digit bank code, used in the United States. You can find it at the bottom left on your check.
#6 If you are not sure which routing number to use please contact your bank directly.
#2 Find a Routing Number Details
#3 View By State
AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY
#4 View by First Letter of Bank Name
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#5 A Routing Number is a nine digit bank code, used in the United States. You can find it at the bottom left on your check.
#6 If you are not sure which routing number to use please contact your bank directly.