Routing numbers for banks in NY.
| page 1 of 1 | Sort by: Results per page: |
| Routing Number | New Routing Number | Bank Name |
| 221982389 | (AFCU) ACADEMIC FEDERAL CREDIT UNION | |
| 226077862 | 1199 SEIU FEDERAL CREDIT UNION | |
| 031312026 | 1ST LIBERTY B & T DIV OF COMM BK N.A | |
| 031312026 | 1ST LIBERTY B & T DIV OF COMM BK N.A | |
| 022383530 | 1ST PRIORITY FEDERAL CREDIT UNION | |
| 226077370 | 65 FAMILY FEDERAL CREDIT UNION | |
| 226072870 | ABACUS FEDERAL SAVINGS BANK | |
| 221379895 | ACCESS FEDERAL CREDIT UNION | |
| 221379918 | ACMG FEDERAL CREDIT UNION | |
| 226077079 | ACTORS FEDERAL CREDIT UNION | |
| 026084466 | ACTORS FEDERAL CREDIT UNION | |
| 221371709 | ADIRONDACK BANK | |
| 221380570 | ADIRONDACK REGIONAL FCU | |
| 222382292 | ADVANTAGE FEDERAL CREDIT UNION | |
| 222380540 | ADVANTAGE FEDERAL CREDIT UNION | |
| 222381057 | AFFINITY ONE FCU | |
| 222079822 | AFGM ENTERPRISE FEDERAL CREDIT UNION | |
| 222379072 | ALBION SCHOOL EMPLOYEES FCU | |
| 222380391 | ALCO FEDERAL CREDIT UNION | |
| 022309611 | ALDEN STATE BK | |
| 222379098 | ALLEGANY COMMUNITY F.C.U. | |
| 022383815 | ALLEGANY COUNTY SCHOOLS FCU | |
| 021303139 | ALLIANCE BANK, N.A. | |
| 021303511 | ALLIANCE BANK, N.A. | |
| 221370904 | ALLIANCE BANK, NA | |
| 222382386 | ALLIANCE NIAGARA FCU | |
| 026014517 | ALMA BANK | |
| 026014384 | ALMA BANK | |
| 026013479 | ALPINE CAPITAL BANK | |
| 221381867 | ALTERNATIVE FED CRED UNION | |
| 026003379 | AMALGAMATED BANK | |
| 054001673 | AMALGAMATED BANK OF NEW YORK | |
| 222079259 | AMBRAC CREDIT UNION | |
| 026011484 | AMERASIA BANK | |
| 021484524 | AMERICAN BROADCAST EMPLOYEES FCU | |
| 021413388 | AMERICAN COMMUNITY BANK | |
| 221375802 | AMERICU | |
| 026073079 | AMERIPRISE BANK FSB | |
| 222382425 | AMHERST FEDERAL CREDIT UNION | |
| 226070584 | APPLE BANK FOR SAVINGS | |
| 222380401 | ARCATA-QUEBECOR F.C.U. | |
| 026001423 | ASIA BANK, N.A. | |
| 221472815 | ASTORIA FED. S & L | |
| 221471861 | ASTORIA FEDERAL SAVINGS | |
| 226070173 | ATLAS BANK | |
| 222379137 | ATT-WYO CORRECTIONAL EMP. FED. C.U. | |
| 221373451 | AUBURN COMMUNITY FEDERAL CR UN | |
| 226076339 | BAKERY SALESMEN CU | |
| 021304675 | BALLSTON SPA NATIONAL BANK | |
| 026013262 | BANCO BILBAO VIZCAYA ARGENTARIA | |
| 026001847 | BANCO BILBAO VIZCAYA ARGENTARIA SA | |
| 026004860 | BANCO BRADESCO S.A. | |
| 026007692 | BANCO SANTANDER, S.A. | |
| 026008691 | BANGKOK BANK PUBLIC CO., LTD. | |
| 026002794 | BANK LEUMI USA | |
| 022305770 | BANK OF AKRON | |
| 022306818 | BANK OF CASTILE | |
| 022306847 | BANK OF CATTARAUGUS | |
| 026003269 | BANK OF CHINA, NEW YORK | |
| 026013851 | BANK OF EAST ASIA, LIMITED | |
| 022307600 | BANK OF HOLLAND | |
| 026005458 | BANK OF INDIA | |
| 021907975 | BANK OF MILLBROOK | |
| 021308396 | BANK OF RICHMONDVILLE | |
| 021408597 | BANK OF SMITHTOWN | |
| 021311383 | BANK OF UTICA | |
| 026008808 | BAYERISCHE HYPO UND VEREINSBANK AG | |
| 226074195 | BAYRIDGE FEDERAL CREDIT UNION | |
| 022383860 | BCS FEDERAL CREDIT UNION | |
| 221373736 | BCT F C U | |
| 221376474 | BEACON FEDERAL | |
| 221380114 | BEACON FEDERAL | |
| 221380305 | BEACON FEDERAL | |
| 222079291 | BECCO BUFFALO FCU | |
| 226076054 | BETHEL G. T. FEDERAL CREDIT UNION | |
| 226073895 | BETHEX F.C.U. | |
| 026083205 | BETHEX FCU | |
| 226074072 | BETHEX FCU | |
| 221473652 | BETHPAGE FEDERAL CREDIT UNION | |
| 221475197 | BETHPAGE FEDERAL CREDIT UNION | |
| 026008866 | BK HAPOALIM B M | |
| 026003272 | BNB BANK, NATIONAL ASSOCIATION | |
| 026007689 | BNP PARIBAS | |
| 222382551 | BOULEVARD FEDERAL CREDIT UNION | |
| 221482481 | BRANCH 6000 CREDIT UNION | |
| 021406667 | BRIDGEHAMPTON NATIONAL BANK | |
| 221979334 | BRIDGEWAY FEDERAL CREDIT UNION | |
| 226077189 | BRITISH AIRWAYS E.F.C.U. | |
| 222379205 | BROCKPORT FEDERAL C.U. | |
| 026084262 | BROOKLYN COOPERATIVE FCU | |
| 226072346 | BROOKLYN FEDERAL SAVINGS BANK | |
| 226074218 | BROOKLYN POSTAL EMPLOYEES CU | |
| 222382140 | BTA FEDERAL CREDIT UNION | |
| 222079440 | BUFFALO CONRAIL FCU | |
| 022083665 | BUFFALO COOP FCU | |
| 222079385 | BUFFALO FIRE DEPT FCU | |
| 222079424 | BUFFALO METROPOLITAN F.C.U. | |
| 222079453 | BUFFALO POLICE FCU | |
| 222079466 | BUFFALO POSTAL COMMUNITY F.C.U. | |
| 222079495 | BUFFALO SERVICE CU | |
| 222383110 | C.C.S.E. F.C.U. | |
| 222079974 | CADETS FEDERAL CREDIT UNION | |
| 222380281 | CANANDAIGUA FCU | |
| 021312971 | CAPITAL BANK & TRUST COMPANY | |
| 221373273 | CAPITAL COMMUNICATIONS F.C.U. | |
| 221374175 | CAPITAL COMMUNICATIONS FCU | |
| 221375093 | CAPITAL COMMUNICATIONS FCU | |
| 221380868 | CAPITAL COMMUNICATIONS FCU | |
| 221471227 | CAPITAL ONE, N.A. | |
| 021200407 | CAPITAL ONE, N.A. | |
| 221472776 | CAPITAL ONE, N.A. | |
| 026011507 | CAPITAL ONE, N.A. | |
| 221471858 | CAPITAL ONE, N.A. | |
| 221970346 | CAPITAL ONE, N.A. | |
| 211170363 | CAPITAL ONE, N.A. | |
| 021407912 | CAPITAL ONE, N.A. | |
| 226072304 | CAPITAL ONE, N.A. | |
| 226070555 | CAPITAL ONE, N.A. | |
| 021409567 | CAPITAL ONE, N.A. | |
| 021410695 | CAPITAL ONE, N.A. | |
| 027000407 | CAPITAL ONE, N.A. | |
| 021408704 | CAPITAL ONE, N.A. | |
| 226072375 | CAPITAL ONE, N.A. | |
| 226070652 | CAPITAL ONE, N.A. | |
| 226070856 | CAPITAL ONE, N.A. | |
| 221371563 | CARTHAGE FEDERAL S L ASSOC | |
| 226072498 | CARVER FEDERAL SAVINGS BANK | |
| 026012483 | CARVER FEDERAL SAVINGS BANK | |
| 021912928 | CATSKILL HUDSON BANK | |
| 022307820 | CATTARAUGUS COUNTY BANK | |
| 222381219 | CATTARAUGUS COUNTY EFCU | |
| 221373464 | CAYUGA COUNTY SCHOOL EMPLOYEES FCU | |
| 021314814 | CAYUGA LAKE NATIONAL BANK | |
| 021306547 | CAYUGA LAKE NATL BK | |
| 221979321 | CENTRAL HUDSON EFCU | |
| 221381540 | CFCU COMMUNITY CREDIT UNION | |
| 221375051 | CHAMPLAIN FEDERAL CREDIT UNION | |
| 021314416 | CHAMPLAIN NATIONAL BANK | |
| 021310407 | CHAMPLAIN NATIONAL BANK | |
| 026014766 | CHECKSPRING BANK | |
| 026014135 | CHECKSPRING BANK | |
| 222079550 | CHEEKTOWAGA CENTRL FEDERAL CREDIT UN | |
| 021301115 | CHEMUNG CANAL TRUST CO | |
| 031309602 | CHEMUNG CANAL TRUST CO. | |
| 221375543 | CHEN-DEL-O FEDERAL CREDIT UNION | |
| 226072841 | CHINATOWN FEDERAL SAVINGS BANK | |
| 022083830 | CHOB FEDERAL CREDIT UNION | |
| 221172610 | CITIBANK FSB | |
| 021309997 | CITIZENS BANK OF CAPE VINCENT | |
| 021309201 | CITIZENS NATIONAL BANK OF HAMMOND | |
| 026013958 | CITY NATIONAL BANK | |
| 221379688 | CITY OF SCHENECTADY EMP. F.C.U. | |
| 222379069 | CLARENCE COMMUNITY & SCHOOLS FCU | |
| 222379085 | COBBLESTONE COUNTRY FEDERAL CR UN | |
| 221382468 | COLUMBIA-GREENE FCU | |
| 026002956 | COMMERCEBANK NY | |
| 026008044 | COMMERZBANK AKTIENGESELLSCHAFT | |
| 026008044 | COMMERZBANK AKTIENGESELLSCHAFT | |
| 021307559 | COMMUNITY BANK N.A. | |
| 031302861 | COMMUNITY BANK N.A. | |
| 021913639 | COMMUNITY BANK OF ORANGE | |
| 022306960 | COMMUNITY BANK, N.A | |
| 031312107 | COMMUNITY BANK, N.A. | |
| 021310326 | COMMUNITY BANK, N.A. | |
| 022302689 | COMMUNITY BANK, N.A. | |
| 221372274 | COMMUNITY BANK, N.A. | |
| 021308781 | COMMUNITY BANK, N.A. | |
| 021305386 | COMMUNITY BANK, NA | |
| 221371644 | COMMUNITY BANK, NA | |
| 026073008 | COMMUNITY FEDERAL SAVINGS BANK | |
| 221970825 | COMMUNITY MUTUAL SAVINGS BANK | |
| 021413935 | COMMUNITY NATIONAL BANK | |
| 221373338 | COMMUNITY RESOURCE FCU | |
| 221379057 | COMPASS FEDERAL CREDIT UNION | |
| 221378993 | COMPASS FEDERAL CREDIT UNION | |
| 226074946 | CONSUMERS FCU | |
| 226074946 | CONSUMERS FCU | |
| 221375682 | COOPERS CAVE FCU | |
| 221380172 | CORE FEDERAL CREDIT UNION | |
| 222381293 | CORNERSTONE COMMUNITY FCU | |
| 222380359 | CORNING FEDERAL CREDIT UNION | |
| 243380066 | CORNING FEDERAL CREDIT UNION | |
| 231380890 | CORNING GREENCASTLE FCU | |
| 026014627 | CORPBANCA NEW YORK | |
| 021911369 | COUNTRY BANK | |
| 221380075 | COUNTRYSIDE FED. CREDIT UNION | |
| 221380826 | COXSACKIE CORR EMP FCU | |
| 226072472 | CROSS-COUNTY FEDERAL SAVINGS BANK | |
| 222082741 | CROSSROADS COMMUNITY FCU | |
| 021383528 | CROUSE FCU | |
| 221380143 | CROUSE HINDS EMPLOYEES F.C.U. | |
| 021384200 | CVPH EMPLOYEES FCU | |
| 221482148 | CWA LONG ISLAND F.C.U. | |
| 221375174 | DANNEMORA FCU | |
| 021307096 | DELAWARE NATL BK OF DELHI | |
| 026010773 | DELTA NATIONAL BANK & TRUST COMPANY | |
| 028001036 | DEUTSCHE BANK TRUST CO AMERICAS | |
| 226070306 | DIME SVG BK WILLIAMSBURGH | |
| 021384239 | DIRECTORS CHOICE CU | |
| 222380760 | DISTRICT #6 FCU | |
| 226079967 | DIVISION 726 FEDERAL CREDIT UNION | |
| 026073082 | DORAL BANK | |
| 026073121 | DORAL BANK, FSB | |
| 221979389 | DOT FEDERAL CREDIT UNION | |
| 022383828 | DUNKIRK SCHOOL EMPL. FCU | |
| 222079602 | DUNLOP EMPLOYEES FCU | |
| 026084589 | EAST RIVER DEVELOPMENT ALLIANCE FCU | |
| 026001465 | EASTBANK, N.A. | |
| 221976861 | EASTERN NEW YORK F.C.U. | |
| 221378896 | ED-MED FEDERAL CREDIT UNION | |
| 226081942 | EDUCATION AFFILIATES FCU | |
| 221977035 | EDUCATIONAL & GOV. EMPLOYEES FCU | |
| 221975846 | EDUCATIONAL & GOVERNMENT EFCU | |
| 226077451 | ELEKTRA FCU | |
| 221370399 | ELMIRA SAVINGS BANK, FSB | |
| 226070403 | EMIGRANT BANK | |
| 026013916 | EMIGRANT BANK | |
| 226070319 | EMIGRANT SAVINGS BANK | |
| 226077464 | EMPIRE BRANCH # 36 CREDIT UNION | |
| 021414426 | EMPIRE NATIONAL BANK | |
| 021414617 | EMPIRE NATIONAL BANK | |
| 021913862 | EMPIRE STATE BANK | |
| 221979936 | EMPIRE STATE CREDIT UNION | |
| 221380127 | EMPOWER FCU | |
| 221380619 | EMPOWER FEDERAL CREDIT UNION | |
| 221380347 | EMPOWER FEDERAL CREDIT UNION | |
| 221375585 | EMPOWER FEDERAL CREDIT UNION | |
| 222079631 | ERIE COUNTY EMPLOYEES C.U. | |
| 222383149 | ERIE METRO FED CREDIT UNIO | |
| 222371863 | ESL FEDERAL CREDIT UNION | |
| 026073066 | ESQUIRE BANK | |
| 022310121 | EVANS NATIONAL BANK | |
| 022310121 | EVANS NATIONAL BANK | |
| 222382205 | EVER $ GREEN F.C.U. | |
| 063092110 | EVERBANK | |
| 063000225 | EVERBANK | |
| 221376461 | F-M SCHOOL DISTRICT E.F.C.U. | |
| 222380634 | FAIRPORT FEDERAL CREDIT UNION | |
| 222371698 | FAIRPORT SAVINGS BANK | |
| 222382593 | FAMILY FIRST OF NY FCU | |
| 226075385 | FAR ROCKAWAY POSTAL F.C.U. | |
| 021384365 | FASNY FCU | |
| 026007922 | FIDUCIARY TRUST CO.INTERNATIONAL | |
| 222079835 | FINANCIAL TRUST FCU | |
| 222079835 | FINANCIAL TRUST FEDERAL CREDIT UN | |
| 222380692 | FINGER LAKES FCU | |
| 221381003 | FINGER LAKES HEALTH CARE F.C.U. | |
| 026013408 | FIRST AMERICAN INTERNATIONAL BANK | |
| 026072973 | FIRST CENTRAL SAVINGS BANK | |
| 221972098 | FIRST FEDERAL SAVINGS OF MIDDLETOWN | |
| 231386564 | FIRST HERITAGE FED CU | |
| 222381882 | FIRST HERITAGE FEDERAL CREDIT UNION | |
| 222381882 | FIRST HERITAGE FEDERAL CREDIT UNION | |
| 021411335 | FIRST NATIONAL BANK OF LI | |
| 021310711 | FIRST NATL BANK OF SCOTIA | |
| 021307164 | FIRST NATL BK OF DRYDEN | |
| 021305991 | FIRST NATL BK OF GROTON | |
| 021909342 | FIRST NATL JEFFERSONVILLE | |
| 221379785 | FIRST NEW YORK FCU | |
| 221379662 | FIRST NEW YORK FCU | |
| 031918527 | FIRST NIAGARA BANK | |
| 031305253 | FIRST NIAGARA BANK | |
| 031311810 | FIRST NIAGARA BANK | |
| 222370440 | FIRST NIAGARA BANK | |
| 031308564 | FIRST NIAGARA BANK | |
| 031302803 | FIRST NIAGARA BANK | |
| 031315382 | FIRST NIAGARA BANK | |
| 031911812 | FIRST NIAGARA BANK | |
| 031302272 | FIRST NIAGARA BANK | |
| 031307468 | FIRST NIAGARA BANK | |
| 221371796 | FIRST NIAGARA BANK | |
| 221370205 | FIRST NIAGARA BANK | |
| 221370289 | FIRST NIAGARA BANK | |
| 222370518 | FIRST NIAGARA BANK | |
| 231375575 | FIRST NIAGARA BANK | |
| 221370616 | FIRST NIAGARA BANK | |
| 231372170 | FIRST NIAGARA BANK | |
| 222371575 | FIRST NIAGARA BANK | |
| 221370263 | FIRST NIAGARA BANK | |
| 221371712 | FIRST NIAGARA BANK | |
| 221370195 | FIRST NIAGARA BANK | |
| 221370056 | FIRST NIAGARA BANK | |
| 222370440 | FIRST NIAGARA BANK | |
| 221371259 | FIRST NIAGARA BANK | |
| 221371505 | FIRST NIAGARA BANK | |
| 021313747 | FIRST NIAGARA BANK | |
| 021313569 | FIRST NIAGARA BANK | |
| 022072692 | FIRST NIAGRA BANK | |
| 221380790 | FIRST SOURCE FEDERAL CREDIT UNION | |
| 022306258 | FIVE STAR BANK | |
| 022304030 | FIVE STAR BANK | |
| 022309352 | FIVE STAR BANK | |
| 022309226 | FIVE STAR BANK | |
| 022302935 | FIVE STAR BANK | |
| 022309682 | FIVE STAR BANK | |
| 226072362 | FLATBUSH FED S & L ASN OF BROOKLYN | |
| 061220654 | FLINT COMMUNITY BANK | |
| 222382124 | FLOWER CITY FEDERAL CREDIT UNION | |
| 021414345 | FLUSHING COMMERCIAL BANK | |
| 226072333 | FLUSHING SAVINGS BANK | |
| 226070762 | FLUSHING SAVINGS BANK, F.S.B. | |
| 226070474 | FLUSHING SAVINGS BANK,FSB | |
| 222380582 | FRONTIER FEDERAL CREDIT UNION | |
| 221376186 | FULTON CTY FCU | |
| 221370496 | FULTON SAVINGS BANK | |
| 222382027 | GATES CHILI FCU | |
| 221371741 | GEDDES FEDERAL SAVINGS & LOAN | |
| 222383385 | GENESEE CO-OP FEDERAL CREDIT UNION | |
| 022313021 | GENESEE REGIONAL BANK | |
| 022314237 | GENESEE REGIONAL BANK | |
| 222381934 | GENESEE VALLEY FEDERAL CREDIT UNION | |
| 221373707 | GHS FEDERAL CREDIT UNION | |
| 222381510 | GILMAN EMPLOYEES FEDERAL CU | |
| 021302554 | GLENS FALLS NATL BK&TR CO | |
| 026014245 | GLOBAL BANK | |
| 021414455 | GOLD COAST BANK | |
| 026014601 | GOLDMAN SACHS BANK USA | |
| 026010605 | GOTHAM BANK OF NEW YORK | |
| 221371592 | GOUVERNEUR SAVINGS & LOAN ASSOC. | |
| 222380757 | GOWANDA AREA F.C.U. | |
| 221379248 | GP COMMUNITY FEDERAL CREDIT UNION | |
| 221380761 | GPO FEDERAL CREDIT UNION | |
| 221380787 | GPO FEDERAL CREDIT UNION | |
| 226077642 | GRAND CENTRAL TERM E.F.C.U | |
| 222380702 | GRAND ISLAND CENTRAL F.C.U. | |
| 221375116 | GREAT MEADOW F.C.U. | |
| 222380595 | GREATER CHAUTAUQUA FCU | |
| 022383750 | GREATER CHAUTAUQUA FCU | |
| 022383585 | GREATER CHAUTAUQUA FCU | |
| 221475605 | GREATER METRO FCU | |
| 226078670 | GREATER METRO FCU | |
| 222381439 | GREATER NIAGARA FCU | |
| 222381523 | GREATER NIAGARA FEDERAL CREDIT UNION | |
| 222381442 | GREATER NIAGRA FCU | |
| 222382069 | GREECE COMMUNITY FCU | |
| 021313886 | GREENE COUNTY COMMERCIAL BANK | |
| 222382072 | GRS EMPLOYEES CREDIT UNION | |
| 122041989 | HABIB AMERICAN BANK | |
| 026007362 | HABIB AMERICAN BANK | |
| 021413155 | HAMPTONS STATE BANK | |
| 021414675 | HANOVER COMMUNITY BANK | |
| 021414468 | HANOVER COMMUNITY BANK | |
| 221382471 | HEALTH EMPL FEDERAL CREDIT UNION | |
| 026014588 | HERALD NATIONAL BANK | |
| 221972014 | HIGHLAND FALLS FED. S&L ASSOC. | |
| 226075660 | HILLSIDE HOSPITAL F.C.U. | |
| 221475906 | HOLBROOK COMMUNITY FCU | |
| 221375925 | HOOSICK FCU | |
| 221375941 | HOOSICK FEDERAL CREDIT UNION | |
| 221373710 | HORIZONS FEDERAL CREDIT UNION | |
| 222380773 | HORNELL ERIE FCU | |
| 055003492 | HSBC NATIONAL BANK USA | |
| 226070717 | HSBC BANK USA | |
| 026004828 | HSBC BANK USA | |
| 071002053 | HSBC BANK USA | |
| 021300640 | HSBC BANK USA | |
| 226071389 | HSBC BANK USA | |
| 022000020 | HSBC BANK USA, N.A | |
| 021001088 | HSBC BANK USA, N.A. | |
| 054001709 | HSBC BANK USA, NA | |
| 036002425 | HSBC BANK USA-PHILA | |
| 123006389 | HSBC BANK USA-PORTLAND | |
| 028001081 | HSBC BANK USA-POUGHKEEPSIE | |
| 021301678 | HSBC BANK, USA | |
| 021301869 | HSBC BANK, USA | |
| 222371876 | HSBC BANK, USA | |
| 021300420 | HSBC BANK, USA | |
| 021301089 | HSBC BANK, USA | |
| 221371822 | HSBC BANK, USA | |
| 021306822 | HSBC BANK, USA | |
| 021410080 | HSBC BANK, USA | |
| 221972111 | HSBC BANK, USA | |
| 022300186 | HSBC BANK, USA | |
| 021004823 | HSBC BANK, USA | |
| 026002626 | HSBC BANK, USA | |
| 226070364 | HSBC BANK, USA | |
| 031101185 | HSBC BANK, USA, N.A. | |
| 221978791 | HUDSON HERITAGE FCU | |
| 221976722 | HUDSON HERITAGE FCU | |
| 221976654 | HUDSON HERITAGE FCU | |
| 221375132 | HUDSON RIVER COMMUNITY CU | |
| 221979114 | HUDSON RIVERS TEACHERS FCU | |
| 021909300 | HUDSON VALLEY BANK | |
| 021909300 | HUDSON VALLEY BANK | |
| 221979363 | HUDSON VALLEY F.C.U. | |
| 221975024 | HUDSON VALLEY FCU | |
| 021984532 | HUDSON VALLEY FEDERAL CREDIT UNION | |
| 026072928 | IGO BANK, A DIV OF FLUSHING SVGS BK | |
| 026012098 | INDUSTRIAL BANK OF KOREA NY BRANCH | |
| 222383055 | INNER LAKES FEDERAL CREDIT UNION | |
| 222380663 | INNER LAKES FEDERAL CREDIT UNION | |
| 026006237 | INTERAUDI BANK | |
| 226076151 | INTERNATIONAL AIRLINES EMPLOYEES FCU | |
| 026013291 | INTERVEST NATIONAL BANK | |
| 026005319 | INTESA SANPAOLO S.P.A. | |
| 222381992 | IRONDEQUOIT FEDERAL CREDIT UNION | |
| 222079754 | IRS BUFFALO FEDERAL CREDIT UNION | |
| 221475896 | ISLAND FEDERAL CREDIT UNION | |
| 067015232 | ISRAEL DISCOUNT BANK OF NEW YORK,MI | |
| 122243156 | ISRAEL DISCOUNT BANK OF NEW YORK-LA | |
| 026009768 | ISRAEL DISCOUNT BK OF NY | |
| 222380964 | JAMESTOWN AREA COMMUNITY FCU | |
| 222380977 | JAMESTOWN POST OFFICE EMPLOYEES C.U. | |
| 221276176 | JERSEY CITY FIREMEN F.C.U. | |
| 222381112 | KENMORE NY TEACHERS FCU | |
| 221979295 | KOLMAR NY EMPLOYEES FCU | |
| 026082617 | KOREAN AMERICAN CATHOLICS F.C.U. | |
| 222379124 | LAKE SHORE FCU | |
| 222371656 | LAKE SHORE SAVINGS BANK | |
| 222380427 | LANCASTER-DEPEW FCU | |
| 221382167 | LEATHERSTOCKING REGION FCU | |
| 222381183 | LEROY FCU | |
| 222382726 | LEWISTON PORTER FCU | |
| 222382111 | LEXINGTON AVE FCU | |
| 221476963 | LIJ EMPLOYEES FEDERAL CREDIT UNION | |
| 222382496 | LINTON FEDERAL CREDIT UNION | |
| 221376296 | LIVERPOOL CENTRAL SCH FCU | |
| 022383598 | LOCAL #41 IBEW FEDERAL CREDIT UNION | |
| 026083470 | LOCAL 804 F.C.U. | |
| 222381235 | LOCKPORT SCHOOLS FCU | |
| 226074001 | LOMTO FEDERAL CREDIT UNION | |
| 221479397 | LONG ISLAND COMMUNITY FEDERAL CU | |
| 221476594 | LONG ISLAND REALTORS FCU | |
| 221492002 | LONG ISLAND STATE EMPLOYEES F.C.U. | |
| 226082598 | LOWER EAST SIDE PEOPLES FCU | |
| 222382137 | LYELL FEDERAL CREDIT UNION | |
| 031301192 | M & T BANK | |
| 252073018 | M & T | |
| 256073373 | M & T BANK | |
| 022000046 | M & T BANK | |
| 031318619 | M & T BANK | |
| 056009233 | M & T BANK | |
| 031300834 | M & T BANK | |
| 022306520 | M & T BANK | |
| 031302955 | M & T BANK | |
| 031302735 | M & T BANK | |
| 021906471 | M & T BANK | |
| 031301532 | M & T BANK | |
| 031100173 | M & T BANK | |
| 031304720 | M & T BANK | |
| 051008828 | M & T BANK | |
| 252070435 | M & T BANK | |
| 055000110 | M & T BANK | |
| 055073532 | M & T BANK | |
| 021302978 | M & T BANK | |
| 221370108 | M & T BANK | |
| 231375520 | M & T BANK | |
| 021300336 | M & T BANK | |
| 056005363 | M & T BANK | |
| 052204346 | M & T BANK | |
| 251472636 | M & T BANK | |
| 252070817 | M & T BANK | |
| 221371165 | M & T BANK | |
| 052000634 | M & T BANK | |
| 052000113 | M & T BANK | |
| 052100408 | M & T BANK | |
| 021907577 | M & T BANK | |
| 256073302 | M & T BANK | |
| 255072317 | M & T BANK | |
| 021414280 | MADISON NATIONAL BANK | |
| 021910836 | MAHOPAC NATIONAL BANK | |
| 221370632 | MANUFACTURERS & TRADERS TRUST CO. | |
| 222371740 | MAPLE CITY SAVINGS BANK, FSB | |
| 026011701 | MARATHON NATIONAL BANK OF NEW YORK | |
| 026012166 | MARATHON NATIONAL BANK OF NEW YORK | |
| 222079848 | MARYVALE SCHOOLS FCU | |
| 221472792 | MASPETH FED. SAV & LN. ASSOC. | |
| 226070665 | MASPETH FEDERAL S&L ASSN | |
| 221371628 | MASSENA SAVINGS & LOAN | |
| 221973589 | MATTEAWAN FCU | |
| 221373422 | MCT FEDERAL CREDIT UNION | |
| 226079941 | MEDICAL EMPL OF S.I. FCU | |
| 222371805 | MEDINA SAVINGS & LOAN ASSOC. | |
| 226076096 | MEDISYS EMPLOYEES FEDERAL CR UN | |
| 026009085 | MEGA INTERNATIONAL COMMERCIAL BK | |
| 226075482 | MELROSE CREDIT UNION | |
| 221381715 | MEMBERS UNITED CORP FCU | |
| 231278258 | MEMBERS UNITED CORP FCU | |
| 222380731 | MERIDIA COMMUNITY FCU | |
| 026002846 | METROPOLITAN BANK AND TRUST CO. | |
| 026013356 | METROPOLITAN NATIONAL BANK | |
| 221976243 | MID-HUDSON VALLEY FCU | |
| 022083649 | MILLARD FILLMORE HOSPITAL FCU | |
| 026008905 | MIZUHO CORPORATE BANK (USA)* | |
| 026004307 | MIZUHO CORPORATE BANK, LTD | |
| 026008206 | MIZUHO CORPORATE BANK, LTD | |
| 026004624 | MODERN BANK, NA | |
| 221379756 | MOHAWK PROGRESSIVE F.C.U. | |
| 221380651 | MOHAWK VALLEY FCU | |
| 221382031 | MONEY FCU | |
| 226074658 | MONTAUK CREDIT UNION | |
| 221976735 | MONTROSE VA HOSPITAL F.C.U. | |
| 222380443 | MOOG EMPLOYEE F.C.U. | |
| 221381582 | MORSE CHAIN ITHACA EMP. FCU | |
| 222083070 | MORTON R. LANE STATE UNIVERSITY | |
| 221976667 | MPO FEDERAL CREDIT UNION | |
| 221482245 | MSBA EFCU | |
| 221976793 | MT VERNON NY POSTAL E.F.C.U. | |
| 226078036 | MUNICIPAL CREDIT UNION | |
| 221977006 | N R P O EMPLOYEES F.C.U. | |
| 221375349 | N.P.G. EMPLOYEES F.C.U. | |
| 221375349 | N.P.G. EMPLOYEES FCU | |
| 226078162 | N.Y.C. OTB F.C.U. | |
| 026013246 | NARA BANK | |
| 221480807 | NASSAU EDUCATORS FCU | |
| 221479096 | NASSAU FINANCIAL FEDERAL C.U. | |
| 221475320 | NASSAU FINANCIAL FEDERAL CU | |
| 221476688 | NASSAU FINANCIAL FEDERAL CU | |
| 026005487 | NATIONAL BANK OF CANADA, NY BRANCH | |
| 021307054 | NATIONAL BANK OF COXSACKIE | |
| 026004297 | NATIONAL BANK OF NEW YORK CITY | |
| 021307711 | NATL UNION BANK OF KINDERHOOK | |
| 226092009 | NBC (NY) F.C.U. | |
| 021302143 | NBT BANK | |
| 221371589 | NBT BANK | |
| 021302130 | NBT BANK NA | |
| 021306974 | NBT BANK NA | |
| 021303618 | NBT BANK NA | |
| 021307520 | NBT BANK NA | |
| 021307740 | NBT BANK NA | |
| 021309638 | NBT BANK, N.A. | |
| 021305577 | NBT BANK, NATIONAL ASSOCIATION | |
| 221476701 | NCPD FEDERAL CREDIT UNION | |
| 026083713 | NEIGHBORHOOD TRUST FCU | |
| 026014216 | NEW BANK | |
| 026084482 | NEW COVENANT DOMINION FCU | |
| 026072986 | NEW YORK COMMERCIAL BANK | |
| 021412114 | NEW YORK COMMERCIAL BANK | |
| 221972250 | NEW YORK COMMERCIAL BANK | |
| 026007582 | NEW YORK COMMERCIAL BANK | |
| 026008853 | NEW YORK COMMERCIAL BANK | |
| 231270751 | NEW YORK COMMUNITY BANK | |
| 221270868 | NEW YORK COMMUNITY BANK | |
| 221271029 | NEW YORK COMMUNITY BANK | |
