Routing numbers for banks in SD.
| page 1 of 1 | Sort by: Results per page: |
| Routing Number | New Routing Number | Bank Name |
| 291479806 | 1ST DAKOTA FCU | |
| 091404466 | 1ST FINANCIAL BANK USA | |
| 291479178 | ABERDEEN FEDERAL CU | |
| 291479770 | AIR GUARD FEDERAL CU | |
| 091407175 | AMERICAN BANK AND TRUST | |
| 091408381 | AMERICAN STATE BANK | |
| 091408239 | AMERICAN STATE BANK | |
| 091407191 | AMERICAN STATE BANK-RAMONA OFFICE | |
| 091409458 | ANDES STATE BANK | |
| 291480073 | AVANTI FEDERAL CREDIT UNION | |
| 291471011 | BANK 360 | |
| 091408514 | BANKSTAR FINANCIAL | |
| 091400538 | BANKWEST | |
| 291479987 | BELL FEDERAL CREDIT UNION | |
| 091409733 | BLACK HILLS COMMUNITY BANK | |
| 291479592 | BLACK HILLS FEDERAL CR UN | |
| 091408873 | BONESTEEL OFF-1ST FIDELITY BK BURKE | |
| 273970116 | BROOKINS DIVISION- METABANK | |
| 091407052 | BRYANT STATE BANK | |
| 091409018 | CAMPBELL COUNTY BANK, INC. | |
| 091409380 | CAMPBELL COUNTY BANK-POLLOCK OFFICE | |
| 091408909 | CANISTOTA OFFICE-SECURITY STATE BANK | |
| 091400693 | CASTLEWOOD BRANCH-CITIZENS STATE BK | |
| 122402159 | CITIBANK | |
| 091409704 | CITIBANK | |
| 091409681 | CITIBANK | |
| 122104651 | CITIBANK (SOUTH DAKOTA) NA | |
| 031100908 | CITIBANK (SOUTH DAKOTA) NA | |
| 122105689 | CITIBANK (SOUTH DAKOTA), NA | |
| 091409571 | CITIBANK SOUTH DAKOTA NA | |
| 091401919 | CITIZENS STATE BANK | |
| 091405258 | COLUMBIA BR-1ST ST BK CLAREMONT | |
| 091401647 | COMMERCIAL STATE BANK | |
| 091406972 | COMMUNITY BANK | |
| 291479165 | CONSOLIDATED HUB-CO FEDERAL CU | |
| 291481441 | CONSUMERS FEDERAL CREDIT UNION | |
| 091407751 | CORTRUST BANK | |
| 091408899 | CORTRUST BANK | |
| 091406930 | CORTRUST BANK | |
| 091408705 | CORTRUST BANK BOWDLE OFFICE | |
| 096017382 | CORTRUST BANK NATIONAL ASSOCIATION | |
| 091408640 | CORTRUST BANK, NA | |
| 091402280 | CORTRUST BANK, NA - FREEMAN OFFICE | |
| 091409513 | CORTRUST BANK-LETCHER BRANCH | |
| 091403807 | CORTRUST BANK-PIERPONT OFFICE | |
| 091407803 | CORTRUST BANK-WEBSTER OFFICE | |
| 091409128 | CORTRUST BANK-YANKTON-TABOR BRANCH | |
| 291480015 | COTEAU VALLEY FEDERAL CREDIT UNION | |
| 091481764 | CR COMMUNITY FIRST FCU | |
| 091400172 | DACOTAH BANK | |
| 291479602 | DACOTAH FCU | |
| 091405229 | DAKOTA HERITAGE STATE BK | |
| 291479440 | DAKOTA PLAINS FEDERAL CU | |
| 091408268 | DAKOTA PRAIRIE BANK | |
| 091404356 | DAKOTA PRAIRIE BANK | |
| 291479738 | DAKOTA STAR FEDERAL CREDIT UNION | |
| 091402578 | DAKOTA STATE BK | |
| 291479437 | DAKOTA TERRITORY FEDERAL CR UN | |
| 291479356 | DAKOTALAND FEDERAL CR UN | |
| 091409717 | DEPARTMENT STORES NATIONAL BANK | |
| 091408462 | DNB NATIONAL BANK | |
| 291479453 | EAST RIVER FEDERAL CREDIT UNION | |
| 091402455 | F & M STATE BK IROQUOIS-CARTHAGE BR | |
| 091408734 | F& M BANK ATKINSON OFFICE | |
| 091402015 | FARMERS & MERCHANTS ST BK | |
| 091408174 | FARMERS & MERCHANTS ST BK | |
| 091402455 | FARMERS & MERCHANTS STATE | |
| 091402947 | FARMERS STATE BANK | |
| 091400758 | FARMERS STATE BANK | |
| 091403920 | FARMERS STATE BANK | |
| 091407133 | FARMERS STATE BANK | |
| 091407793 | FARMERS STATE BANK | |
| 091407942 | FARMERS STATE BANK HOSMER | |
| 091409296 | FARMERS STATE BK | |
| 091408446 | FIRST BANK & TRUST | |
| 091400606 | FIRST BANK & TRUST | |
| 091409746 | FIRST BANK & TRUST BROOKINGS | |
| 091201818 | FIRST BANK & TRUST, N.A. | |
| 091406121 | FIRST BANK AND TRUST OF MILBANK | |
| 091402879 | FIRST BANK OF WHITE | |
| 291479783 | FIRST CENTURY FEDERAL CR UN | |
| 091400486 | FIRST DAKOTA NATIONAL BANK | |
| 273970116 | FIRST FED SAVGS BK OF THE MIDWEST | |
| 091403865 | FIRST FIDELITY BANK | |
| 091403548 | FIRST FIDELITY BANK | |
| 091408996 | FIRST FIDELITY BANK | |
| 091407764 | FIRST FIDELITY BK BURKE-PLATTE OFF | |
| 091408200 | FIRST FIDELITY BK GREGORY | |
| 092901683 | FIRST INTERSTATE BANK | |
| 091401553 | FIRST MIDWEST BK & DEERFIELD BR | |
| 091403140 | FIRST NATIONAL BANK | |
| 091400525 | FIRST NATIONAL BANK | |
| 091402552 | FIRST NATIONAL BANK | |
| 091218267 | FIRST NATIONAL BANK & TRUST | |
| 091404369 | FIRST NATIONAL BANK IN PHILIP | |
| 091400020 | FIRST NATIONAL BANK IN SIOUX FALLS | |
| 091400525 | FIRST NATIONAL BANK PIERRE | |
| 091400020 | FIRST NATIONAL BANK SIOUX FALLS | |
| 091409487 | FIRST NATIONAL BANK SOUTH DAKOTA | |
| 091408598 | FIRST PREMIER BANK | |
| 091406833 | FIRST SAVINGS BANK FSB | |
| 091403836 | FIRST STATE BANK | |
| 091407667 | FIRST STATE BANK | |
| 091406354 | FIRST STATE BANK | |
| 091405258 | FIRST STATE BANK OF CLAREMONT | |
| 091405258 | FIRST STATE BANK OF CLAREMONT | |
| 091403616 | FIRST STATE BANK ROSCOE | |
| 291471419 | FIRST WESTERN FEDERAL SAVINGS BANK | |
| 291479550 | FT RANDALL FCU | |
| 091408297 | FULTON ST BK - MITCHELL BRANCH | |
| 091405452 | GAYVILLE BR CORTRUST BANK | |
| 291479835 | GOOD SAMARITAN FED C U | |
| 091401663 | GREAT PLAINS BANK, EUREKA | |
| 073900975 | GREAT WESTERN BANK | |
| 104000702 | GREAT WESTERN BANK | |
| 073906005 | GREAT WESTERN BANK | |
| 104013809 | GREAT WESTERN BANK | |
| 073904188 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 104906000 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 107006004 | GREAT WESTERN BANK | |
| 073906306 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 304971987 | GREAT WESTERN BANK | |
| 073908980 | GREAT WESTERN BANK | |
| 073920845 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK - MADISON | |
| 091408734 | GREAT WESTERN BANK - SIOUX FALLS | |
| 091408734 | GREAT WESTERN BANK- ABERDEEN | |
| 291479408 | HB TELCO FED CR UN | |
| 291481496 | HEALTHCARE PLUS FCU | |
| 091406260 | HEARTLAND STATE BANK | |
| 291479686 | HIGHMARK FEDERAL CREDIT UNION | |
| 291471134 | HOME FEDERAL BANK | |
| 291479385 | HURON AREA ED FCU | |
| 291479372 | HURON CNW FCU | |
| 291479466 | INTERLAKES FEDERAL CREDIT UNION | |
| 091408792 | IPSWICH STATE BK | |
| 091408585 | LAKE NORDEN OFFICE-FIRST PREMIER BK | |
| 091409005 | LEOLA OFFICE CORTRUST BANK | |
| 291479424 | M-O FEDERAL CREDIT UNION | |
| 091405753 | MANSFIELD STATE BANK | |
| 291479660 | MED5 FEDERAL CREDIT UNION | |
| 091402264 | MENNO STATE BANK | |
| 091402277 | MERCHANTS STATE BANK | |
| 273970116 | METABANK | |
| 073972181 | METABANK | |
| 084003997 | METABANK MEMPHIS | |
| 291479877 | MIDWEST PARTNERS FEDERAL CR UNION | |
| 091403881 | MINER COUNTY BANK CANOVA OFFICE | |
| 091408527 | MINER COUNTY BANK HOWARD | |
| 091409652 | MINNWEST BANK-SIOUX FALLS | |
| 291479615 | MINUTEMAN COMMUNITY FCU | |
| 291479479 | MITCHELL AREA FED CU | |
| 091408242 | MONTROSE OFF-SECURITY BK ALEXANDRIA | |
| 291479233 | NORSTAR FEDERAL CREDIT UNION | |
| 291479301 | NORTHERN HILLS FEDERAL CREDIT UNION | |
| 291479563 | OAHE FEDERAL CREDIT UNION | |
| 291479518 | PALACE CITY FCU | |
| 091406820 | PEOPLES STATE BANK | |
| 091407612 | PEOPLES STATE BANK | |
| 091408763 | PIONEER BANK AND TRUST | |
| 091400554 | PLAINS COMMERCE BANK | |
| 091400554 | PLAINS COMMERCE BANK | |
| 091401142 | QUOIN FINANCIAL BANK | |
| 291479657 | RAPID CITY MEDICAL FCU | |
| 291479673 | RAPID CITY TELCO FCU | |
| 091408035 | RELIABANK DAKOTA | |
| 091404136 | RICHLAND STATE BANK | |
| 091403577 | ROBERTS COUNTY NATL BK SISSETON | |
| 291479699 | RUSHMORE ELECTRIC FEDERAL CR UN | |
| 104113819 | SECURITY FIRST BANK | |
| 104113819 | SECURITY FIRST BANK | |
| 104113819 | SECURITY FIRST BANK | |
| 091408695 | SECURITY STATE BANK | |
| 091408161 | SECURITY STATE BANK | |
| 291479291 | SENTINEL FEDERAL CREDIT UNION | |
| 291479903 | SERVICE FIRST FEDERAL CREDIT UNION | |
| 291480141 | SERVICES CENTER FCU | |
| 291479220 | SIMPLY SERVICE FEDERAL CREDIT UNION | |
| 291479929 | SIOUX EMPIRE FEDERAL CU | |
| 291479974 | SIOUX FALLS FEDERAL CR UN | |
| 291480060 | SIOUX VALLEY COOP CR UN | |
| 291481548 | SISSETON-WAHPETON FEDERAL CREDIT UN | |
| 291479217 | SODES FCU | |
| 091407256 | SPENCER BR-SECURITY ST BK ALEXANDRIA | |
| 091403292 | STATE BANK OF ALCESTER | |
| 091409351 | STATE BANK OF EAGLE BUTTE | |
| 091408394 | SUNRISE BANK DAKOTA | |
| 091408909 | THE SECURITY STATE BANK | |
| 291479741 | TURTLE CREEK FEDERAL CR UN | |
| 291480028 | UNITED METHODIST FIRST CHOICE FCU | |
| 091408970 | VALLEY BANK NA | |
| 091401922 | VALLEY EXCHANGE BANK | |
| 291480044 | VERMILLION FEDERAL CREDIT UNION | |
| 091404000 | WESTERN DAKOTA BANK | |
| 091409526 | WESTERN DAKOTA BANK | |
| 091409500 | WINNER BR-FIRST FIDELITY, BURKE |
| page 1 of 1 |
#1 Find a Routing Number by it's Bank name
#2 Find a Routing Number Details
#3 View By State
AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY
#4 View by First Letter of Bank Name
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#5 A Routing Number is a nine digit bank code, used in the United States. You can find it at the bottom left on your check.
#6 If you are not sure which routing number to use please contact your bank directly.
#2 Find a Routing Number Details
#3 View By State
AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY
#4 View by First Letter of Bank Name
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#5 A Routing Number is a nine digit bank code, used in the United States. You can find it at the bottom left on your check.
#6 If you are not sure which routing number to use please contact your bank directly.