Routing numbers for banks in WI.
| page 1 of 1 | Sort by: Results per page: |
| Routing Number | New Routing Number | Bank Name |
| 275981909 | 1ST COMMUNITY CREDIT UNION | |
| 275982238 | 1ST CLASS EXPRESS CREDIT UNION | |
| 075902007 | 1ST NATL BANK OF BERLIN | |
| 075902049 | 1ST NATL BANK PLATTEVILLE | |
| 075902560 | 1ST NATL BK WAUPACA | |
| 275079581 | A - B CREDIT UNION | |
| 075918279 | ABBYBANK | |
| 075911713 | ABBYBANK | |
| 075918392 | ADVANTAGE COMMUNITY BANK | |
| 075905059 | ADVANTAGE COMMUNITY BANK | |
| 275079578 | AIR TECH CU | |
| 091803355 | ALLIANCE BANK - BUFFALO OFFICE | |
| 091803355 | ALLIANCE BANK - MONDOVI OFFICE | |
| 291881216 | ALTRA FEDERAL CREDIT UNION | |
| 275978226 | AM COMMUNITY C U | |
| 075911768 | AMERICAN BANK | |
| 075903637 | AMERICAN BANK & TRUST WISCONSIN | |
| 275079604 | AMERICAN CREDIT UNION | |
| 075901516 | AMERICAN NATL BANK OF BEAVER DAM | |
| 075912738 | AMERICAN NATL BANK-FOX CITIES | |
| 275971430 | ANCHOR BANK FSB | |
| 275971469 | ANCHOR BANK FSB | |
| 275971087 | ANCHORBANK S.S.B. | |
| 275971087 | ANCHORBANK S.S.B. | |
| 275971087 | ANCHORBANK S.S.B. | |
| 275071819 | ANCHORBANK S.S.B. | |
| 275971087 | ANCHORBANK S.S.B. | |
| 275971087 | ANCHORBANK S.S.B. | |
| 275971087 | ANCHORBANK S.S.B. | |
| 275082471 | APPLETREE CREDIT UNION | |
| 291580151 | ARCADIA CREDIT UNION | |
| 071002147 | ASSOCIATED BANK CHICAGO | |
| 075900575 | ASSOCIATED BANK GREEN BAY | |
| 075912796 | ASSOCIATED BANK GREEN BAY | |
| 075900575 | ASSOCIATED BANK GREEN BAY | |
| 075900575 | ASSOCIATED BANK GREEN BAY | |
| 275971634 | ASSOCIATED BANK GREEN BAY | |
| 075005496 | ASSOCIATED BANK GREEN BAY | |
| 071925855 | ASSOCIATED BANK ILLINOIS | |
| 075000941 | ASSOCIATED BANK MILWAUKEE | |
| 091900494 | ASSOCIATED BANK MINNESOTA | |
| 096016794 | ASSOCIATED BANK MINNESOTA | |
| 091908661 | ASSOCIATED BANK MN-NERSTRAND OFF | |
| 075000941 | ASSOCIATED BANK N A | |
| 291871352 | ASSOCIATED BANK N.A. | |
| 096000755 | ASSOCIATED BANK N.A. | |
| 075903530 | ASSOCIATED BANK NA | |
| 075901121 | ASSOCIATED BANK NA | |
| 075907248 | ASSOCIATED BANK NA | |
| 075901723 | ASSOCIATED BANK NA | |
| 075900575 | ASSOCIATED BANK OF CHICAGO | |
| 075903530 | ASSOCIATED BANK SOUTH CENTRAL | |
| 075900928 | ASSOCIATED BANK WAUSAU | |
| 091818065 | ASSOCIATED BANK, NA | |
| 091802547 | ASSOCIATED BANK, NA | |
| 091001270 | ASSOCIATED BK MN | |
| 275976943 | ATHENS AREA CREDIT UNION | |
| 275080525 | AURORA CREDIT UNION | |
| 275982144 | AVESTAR CREDIT UNION | |
| 075902188 | BADGER BANK | |
| 275979089 | BADGER CAMPUS CREDIT UNION | |
| 275981213 | BADGER CREDIT UNION | |
| 275980751 | BADGER GLOBE CREDIT UNION | |
| 275079633 | BADGER METER CREDIT UNION | |
| 075903789 | BADGER STATE BANK | |
| 075907866 | BANCROFT STATE BK | |
| 075901134 | BANK FIRST NATIONAL | |
| 275071330 | BANK MUTUAL | |
| 075907112 | BANK NORTH | |
| 091803562 | BANK OF ALMA | |
| 075903242 | BANK OF BRODHEAD | |
| 075904762 | BANK OF CASHTON | |
| 075905004 | BANK OF DEERFIELD | |
| 091803591 | BANK OF GALESVILLE | |
| 071126489 | BANK OF KENNEY | |
| 071124740 | BANK OF KENNEY | |
| 075917911 | BANK OF KENOSHA | |
| 075903174 | BANK OF LAKE MILLS | |
| 075905910 | BANK OF LUXEMBURG | |
| 075903158 | BANK OF MAUSTON | |
| 075906087 | BANK OF MILTON | |
| 075906126 | BANK OF MONTICELLO | |
| 075903912 | BANK OF NEW GLARUS | |
| 075903912 | BANK OF NEW GLARUS | |
| 075906304 | BANK OF OAKFIELD | |
| 075907743 | BANK OF ONTARIO | |
| 075906524 | BANK OF POYNETTE | |
| 075909204 | BANK OF PRAIRIE DU SAC | |
| 075903446 | BANK OF SUN PRAIRIE | |
| 091806996 | BANK OF TURTLE LAKE | |
| 075917872 | BANK OF WAUSAU | |
| 075903394 | BANK OF WISCONSIN DELLS | |
| 075912479 | BANKERS BANK | |
| 075904526 | BANNER BANK | |
| 075911373 | BANNER BANK - BIRNAMWOOD BRANCH | |
| 275976956 | BARABOO MUNICIPAL EMPLOYEES C.U. | |
| 075912770 | BAY BANK | |
| 275979306 | BAY SHORE CREDIT UNION | |
| 275071194 | BAY VIEW FEDERAL S & L ASSOCIATION | |
| 075902104 | BAYLAKE BANK | |
| 275981336 | BELLE CITY CU | |
| 275977146 | BEST ADVANTAGE CREDIT UNION | |
| 075906032 | BLACK RIVER COUNTRY BANK | |
| 075906032 | BLACK RIVER COUNTRY BANK | |
| 275978048 | BLACKHAWK CREDIT UNION | |
| 275971854 | BLACKHAWK STATE BANK | |
| 275971854 | BLACKHAWK STATE BANK | |
| 075918198 | BLACKHAWK STATE BANK | |
| 275971854 | BLACKHAWK STATE BANK | |
| 075905868 | BLC COMMUNITY BANK | |
| 075904597 | BONDUEL STATE BANK | |
| 075907866 | BRANCROFT STATE BANK-KELLNER BR | |
| 275079662 | BREWERY CREDIT UNION | |
| 275977159 | BROKAW CREDIT UNION | |
| 275977641 | BROWN COUNTY EMP CU | |
| 075910400 | CALUMET COUNTY BANK | |
| 075904238 | CAMBRIDGE STATE BANK | |
| 275978394 | CAPITAL CREDIT UNION | |
| 075912806 | CAPITOL BANK | |
| 291880848 | CATHOLIC CREDIT UNION | |
| 275979364 | CENTRAL CITY CREDIT UNION | |
| 275979364 | CENTRAL CITY CREDIT UNION | |
| 275982005 | CENTRAL WISCONSIN CREDIT UNION | |
| 091812430 | CHARTER BANK OF EAU CLAIRE | |
| 091509468 | CHIPPEWA VALLEY BANK | |
| 075918075 | CHOICE BANK | |
| 075906171 | CITIZENS BANK OF MUKWONAGO | |
| 075918305 | CITIZENS BANK OF MUKWONAGO | |
| 291880330 | CITIZENS COMMUNITY FEDERAL | |
| 291880330 | CITIZENS COMMUNITY FEDERAL | |
| 075902832 | CITIZENS FIRST BANK | |
| 075902832 | CITIZENS FIRST BANK | |
| 091807254 | CITIZENS STATE BANK | |
| 091803889 | CITIZENS STATE BANK | |
| 091804833 | CITIZENS STATE BANK | |
| 075903983 | CITIZENS STATE BANK LOYAL | |
| 275981187 | CITIZENSFIRST CREDIT UNION | |
| 075902052 | CLARE BANK | |
| 275079730 | CLEAVER BROOKS CU | |
| 075904856 | CLEVELAND STATE BANK | |
| 275982283 | CLOVERBELT CREDIT UNION | |
| 275977120 | CO OP CREDIT UNION | |
| 275981352 | CO OPERATIVE CU | |
| 275976655 | CO VANTAGE CREDIT UNION | |
| 075908276 | COLLINS STATE BANK | |
| 075918017 | COMMERCE STATE BANK | |
| 075918389 | COMMERCE STATE BANK | |
| 075908001 | COMMERCIAL BANK | |
| 075912615 | COMMUNITY BANK & TRUST | |
| 075912848 | COMMUNITY BANK CBD | |
| 091804723 | COMMUNITY BANK OF CAMERON | |
| 075907727 | COMMUNITY BANK OF CENTRAL WISCONSIN | |
| 091809728 | COMMUNITY BANK OF NORTHERN WI | |
| 075912741 | COMMUNITY BUSINESS BANK | |
| 291881164 | COMMUNITY CREDIT UNION | |
| 091512594 | COMMUNITY FINANCIAL BANK | |
| 075918295 | COMMUNITY FIRST BANK | |
| 075906702 | COMMUNITY FIRST BANK | |
| 075903226 | COMMUNITY FIRST BANK | |
| 275982801 | COMMUNITY FIRST CREDIT UNION | |
| 275982801 | COMMUNITY FIRST CREDIT UNION | |
| 075904254 | COMMUNITY STATE BANK | |
| 075907002 | COMMUNITY STATE BANK | |
| 275980777 | CONE CU | |
| 275982296 | CONNEXUS CREDIT UNION | |
| 275982296 | CONNEXUS CREDIT UNION | |
| 075912673 | CORNERSTONE COMMUNITY BANK | |
| 275082866 | CORPORATE CENTRAL CR UNION | |
| 091800374 | COULEE BANK | |
| 091818162 | COULEE BANK | |
| 275978239 | COUNTY CREDIT UNION | |
| 275978161 | COUNTY-CITY CREDIT UNION | |
| 275977476 | CREDIT UNION ONE | |
| 075083214 | CTK CREDIT UNION | |
| 275077279 | CUDAHY SOUTHSHORE CREDIT UNION | |
| 291871226 | CUMBERLAND FEDERAL BANK FSB | |
| 091811004 | DAIRY STATE BANK | |
| 091811004 | DAIRY STATE BANK | |
| 291881054 | DAIRYLAND POWER CR UN | |
| 091810762 | DAIRYLAND STATE BANK | |
| 091508359 | DAIRYLAND STATE BANK | |
| 275978750 | DANE COUNTY CREDIT UNION | |
| 075905033 | DENMARK STATE BANK | |
| 075910484 | DMB COMMUNITY BANK | |
| 275982924 | DODGE CENTRAL CREDIT UNION | |
| 291880806 | DOUGLAS COUNTY CREDIT UNION | |
| 091810050 | EAGLE VALLEY BANK, N.A. | |
| 275971029 | EAST WISCONSIN SAVINGS BANK S A | |
| 275978080 | EDUCATIONAL EMPLOYEES CREDIT UNION | |
| 275981378 | EDUCATORS CREDIT UNION | |
| 275071246 | EMSBLA CREDIT UNION | |
| 275080570 | ENTERPRISE CREDIT UNION | |
| 275979490 | EVERGREEN CREDIT UNION | |
| 075901956 | EVERGREEN STATE BANK | |
| 091502533 | F & M BANK LAKELAND-TOMAHAWK OFFICE | |
| 075906362 | F & M BANK OF ORFORDVILLE | |
| 075901037 | FARM & MERCH BK & TR | |
| 075907442 | FARMERS & MERCHANTS BANK | |
| 075902670 | FARMERS & MERCHANTS UNION | |
| 075902670 | FARMERS & MERCHANTS UNION BANK | |
| 075909660 | FARMERS AND MERCHANTS BANK | |
| 075910921 | FARMERS AND MERCHANTS BK | |
| 075907099 | FARMERS AND MERCHANTS STATE BANK | |
| 075906236 | FARMERS EXCHANGE BANK | |
| 075908098 | FARMERS MERCHANTS BANK OF KENDALL | |
| 075911360 | FARMERS SAVGS BANK-HOLLANDALE BRANCH | |
| 075909178 | FARMERS SAVINGS BANK | |
| 075911357 | FARMERS SAVINGS BANK-EDMUND BRANCH | |
| 075907808 | FARMERS STATE BANK | |
| 075903763 | FARMERS STATE BANK | |
| 075902573 | FARMERS STATE BANK OF WAUPACA | |
| 275079882 | FEDERATED FAMILY CREDIT UNION | |
| 091512251 | FIDELITY NATIONAL BANK | |
| 291881122 | FIREFIGHTERS CREDIT UNION | |
| 091818256 | FIRST AMERICAN BANK, N.A. | |
| 275977049 | FIRST AMERICAN CREDIT UNION | |
| 075918101 | FIRST BANK | |
| 075902421 | FIRST BANK FINANCIAL CENTRE | |
| 091804147 | FIRST BANK OF BALDWIN | |
| 075902272 | FIRST BANK OF TOMAH | |
| 075910206 | FIRST BANKING CENTER | |
| 075905787 | FIRST BUSINESS BANK | |
| 075917908 | FIRST BUSINESS BANK - MILWAUKEE | |
| 275979393 | FIRST CHOICE CR UN | |
| 075902337 | FIRST CITIZENS STATE BANK | |
| 075907413 | FIRST COMMUNITY BANK | |
| 275977052 | FIRST COMMUNITY CREDIT UNION | |
| 275081582 | FIRST CREDIT UNION | |
| 275971692 | FIRST FED SB OF WISCONSIN | |
| 075903792 | FIRST NATIONAL BANK | |
| 091803957 | FIRST NATIONAL BANK | |
| 075903792 | FIRST NATIONAL BANK | |
| 075903792 | FIRST NATIONAL BANK | |
| 091802877 | FIRST NATIONAL BANK | |
| 091809252 | FIRST NATIONAL BANK AND TRUST | |
| 075901642 | FIRST NATIONAL BANK FOX VALLEY | |
| 075909589 | FIRST NATIONAL BANK IF NIAGARA | |
| 075901134 | FIRST NATIONAL BANK MANITOWOC | |
| 091518323 | FIRST NATIONAL BANK OF EAGLE RIVER | |
| 075902463 | FIRST NATIONAL BANK OF HARTFORD | |
| 091818023 | FIRST NATIONAL BANK OF RIVER FALLS | |
| 075903019 | FIRST NATIONAL BK AT DARLINGTON | |
| 091818227 | FIRST NATIONAL COMMUNITY BANK | |
| 091809980 | FIRST NATIONAL COMMUNITY BANK | |
| 075906977 | FIRST NATL BANK | |
| 075900973 | FIRST NATL BK & TR CO OF BELOIT | |
| 091505093 | FIRST NATL BK EAGLE RIVER | |
| 091508317 | FIRST NATL BK PARK FALLS | |
| 075907497 | FIRST STATE BANK | |
| 275082439 | FOCUS CREDIT UNION | |
| 275977450 | FOND DU LAC CREDIT UNION | |
| 275977560 | FORT COMMUNITY CREDIT UNION | |
| 275980900 | FORWARD FINANCIAL CREDIT UNION | |
| 075918004 | FOUNDATIONS BANK | |
| 275977256 | FOX COMMUNITIES CREDIT UNION | |
| 075917979 | FOX RIVER STATE BANK | |
| 275970130 | FOX VALLEY SAVINGS BANK | |
| 291881203 | FRANCISCAN SKEMP CREDIT UNION | |
| 275981792 | FRESH BRANDS CREDIT UNNION | |
| 275977968 | GBCI CREDIT UNION | |
| 075905363 | GENOA STATE BK | |
| 275982526 | GLACIER HILLS CREDIT UNION | |
| 275981543 | GOLDEN RULE COMMUNITY CREDIT UNION | |
| 291881083 | GOVERNMENT EMPLY C U | |
| 075908616 | GRAND MARSH STATE BANK | |
| 075905457 | GRATIOT STATE BANK | |
| 275971906 | GREAT MIDWEST BANK S S B | |
| 275080253 | GREATER MILWAUKEE CU | |
| 075907581 | GREENLEAF WAYSIDE BANK | |
| 075903161 | GREENWOODS STATE BANK | |
| 061192669 | GUARANTY BANK | |
| 091071598 | GUARANTY BANK | |
| 072471939 | GUARANTY BANK | |
| 275071288 | GUARANTY BANK S.S.B. | |
| 071974408 | GUARANTY BANK SSB | |
| 275079976 | GUARDIAN CREDIT UNION | |
| 291881177 | GUNDERSEN LUTHERAN CREDIT UNION | |
| 275977832 | HARBOR CREDIT UNION | |
| 275971003 | HARTFORD SAVINGS BANK | |
| 291880495 | HAYWARD COMMUNITY CU | |
| 275981064 | HEALTH CARE CREDIT UNION | |
| 275978886 | HEARTLAND CREDIT UNION | |
| 075906838 | HERITAGE BANK | |
| 275978983 | HERITAGE CREDIT UN | |
| 091809362 | HIAWATHA NATIONAL BANK | |
| 075905554 | HIGHLAND STATE BANK | |
| 275979212 | HOLY FAMILY MEMORIAL CR UN | |
| 075083243 | HOLY REDEEMER COMMUNITY CU | |
| 275971113 | HOME SAVINGS BANK | |
| 075906854 | HOMETOWN BANK | |
| 075905622 | HORICON BANK | |
| 275977670 | HORIZON COMMUNITY CREDIT UNION | |
| 275981349 | HORIZON CREDIT UNION | |
| 075905664 | HUSTISFORD STATE BANK | |
| 091805683 | INDEPENDENCE STATE BANK | |
| 291880767 | INDIANHEAD CREDIT UNION | |
| 075918033 | INTEGRITY FIRST BANK | |
| 075910992 | INTERCITY STATE BANK | |
| 075904380 | INTERNATIONAL BANK OF AMHERST | |
| 075912864 | INVESTORS COMMUNITY BANK | |
| 075912851 | INVESTORSBANK | |
| 291580504 | IRON COUNTY COMMUNITY CREDIT UNION | |
| 075909408 | ISB COMMUNITY BANK | |
| 075902968 | JACKSON COUNTY BANK | |
| 275978093 | JANESVILLE MUNICIPAL EMP CR UNION | |
| 091807186 | JOHN O MELBY AND CO BANK | |
| 075911852 | JOHNSON BANK | |
| 122105359 | JOHNSON BANK ARIZONA NA | |
| 275978271 | KENOSHA CITY EMPL CU | |
| 275971838 | KEYSAVINGS BANK | |
| 275978828 | KILOWATT CU | |
| 275980793 | KIM CENTRAL CU | |
| 275978417 | KOHLER CREDIT UNION | |
| 275081579 | KYLE CENTRAL CREDIT UNION | |
| 075910387 | LA FARGE STATE BANK | |
| 291881096 | LACROSSE AREA POSTAL CU | |
| 291881119 | LACROSSE BURLINGTON CU | |
| 275077282 | LADISH COMMUNITY CREDIT UNION | |
| 291571267 | LADYSMITH FEDERAL SAVINGS & LOAN | |
| 291880864 | LAKE SUPERIOR REFINERY CU | |
| 275080127 | LAKESIDE CREDIT UNION | |
| 275980816 | LAKEVIEW CREDIT UNION | |
| 291580724 | LAKEWOOD CREDIT UNION | |
| 275079714 | LANDMARK CREDIT UNION | |
| 275079714 | LANDMARK CREDIT UNION | |
| 275079714 | LANDMARK CREDIT UNION | |
| 275082510 | LANDMARK CREDIT UNION | |
| 091508171 | LAONA STATE BANK | |
| 091507062 | LAONA STATE BANK | |
| 075000721 | LAYTON STATE BANK | |
| 091881717 | LCO FEDERAL CREDIT UNION | |
| 075017853 | LEGACY BANK | |
| 275079714 | LIFETIME CREDIT UNION | |
| 091501411 | LINCOLN COMMUNITY BANK | |
| 075905871 | LIVINGSTON STATE BANK | |
| 275071398 | M & I BANK | |
| 075906951 | M & I BANK | |
| 075906951 | M & I BANK | |
| 275971582 | M & I BANK | |
| 075906951 | M & I BANK | |
| 075902340 | M & I BANK | |
| 271974295 | M & I BANK / FORMERLY ADVANTAGE | |
| 275971032 | M & I BANK / FORMERLY ADVANTAGE | |
| 122487226 | M & I BANK FSB | |
| 075072157 | M & I BANK FSB | |
| 091071608 | M & I BANK FSB | |
| 091800329 | M & I BANK LA CROSSE-ONALASKA OFFICE | |
| 091811758 | M & I BANK OF LA CROSSE | |
| 075900986 | M & I BANK SOUTH | |
| 075906757 | M & I BANK SOUTH | |
| 075901273 | M & I BANK SOUTH CENTRAL | |
| 091800015 | M & I BANK SUPERIOR | |
| 091501204 | M & I BANK, ASHLAND | |
| 075912628 | M & I GREATER WAUKESHA BK | |
| 075911920 | M & I LAKE COUNTRY BANK | |
| 075910798 | M & I MARSHALL & ILSLEY BANK | |
| 075901082 | M & I MARSHALL & ILSLEY BANK | |
| 091512031 | M & I MARSHALL & ILSLEY BANK | |
| 075902735 | M & I MARSHALL & ILSLEY BANK | |
| 274070439 | M & I MARSHALL & ILSLEY BANK | |
| 274970665 | M & I MARSHALL ILSLEY BANK | |
| 075910523 | M & I NORTHERN BANK | |
| 075901273 | M & I SOUTH CENTRAL | |
| 075001322 | M & I SOUTH SHORE BANK | |
| 091811253 | M AND I COMMUNITY STATE BK | |
| 275978954 | M G & E CREDIT UNION | |
| 075901710 | M&I BANK | |
| 091014898 | M&I MARSHALL & ILSLEY BANK | |
| 075901480 | M&I BANK | |
| 075900863 | M&I BANK FOX VALLEY | |
| 075911195 | M&I BANK NORTHEAST | |
| 075906003 | M&I BANK OF MAYVILLE | |
| 075906142 | M&I BANK OF MOSINEE | |
| 075900148 | M&I BANK OF RACINE | |
| 075910882 | M&I BANK OF SHAWANO | |
| 075908218 | M&I BANK SOUTHWEST | |
| 075908195 | M&I CENTRAL STATE BANK | |
| 091501408 | M&I CITIZENS AMERICAN BANK | |
| 075910798 | M&I DATA SERVICES | |
| 075900902 | M&I FIRST AMERICAN NATL BANK | |
| 075909576 | M&I FIRST NATL BANK | |
| 075910659 | M&I FOX HEIGHTS BANK | |
| 075011888 | M&I GREATER MILWAUKEE BANK | |
| 075902780 | M&I LANCASTER STATE BANK | |
| 274970830 | M&I MARSHALL & ILSLEY BANK | |
| 101006039 | M&I MARSHALL & ILSLEY BANK | |
| 075901354 | M&I MARSHALL & ILSLEY BANK | |
| 101102315 | M&I MARSHALL & ILSLEY BANK | |
| 122104046 | M&I MARSHALL & ILSLEY BANK | |
| 101100265 | M&I MARSHALL & ILSLEY BANK | |
| 075911205 | M&I MARSHALL & ILSLEY BANK | |
| 081018794 | M&I MARSHALL & ILSLEY BANK | |
| 091016498 | M&I MARSHALL & ILSLEY BANK | |
| 075000051 | M&I MARSHALL & ILSLEY BANK | |
| 063115123 | M&I MARSHALL & ILSLEY BANK | |
| 081001714 | M&I MARSHALL & ILSLEY BANK | |
| 081000980 | M&I MARSHALL & ILSLEY BANK | |
| 063113727 | M&I MARSHALL & ILSLEY BANK | |
| 063114580 | M&I MARSHALL & ILSLEY BANK | |
| 075912165 | M&I MARSHALL & ISLEY BANK | |
| 091501767 | M&I MERCHANTS RHINELANDER | |
| 075009188 | M&I SOUTH SHORE BANK | |
| 075010193 | M+I WAUWATOSA STATE BANK | |
| 275982335 | M.E. EMPL CU | |
| 275978721 | MADISON CREDIT UNION | |
| 275978705 | MADISON NEWS CU | |
| 275978899 | MADISON VA EMPLOYEES C U | |
| 075972147 | MAPLE GROVE OFFICE, THRIVENT FNCL BK | |
| 275982306 | MAPLE HILL CU | |
| 275982322 | MARATHON COUNTY EMPL CR UN | |
| 275981556 | MARATHON ROTHSCHILD | |
| 275970020 | MARATHON SAVINGS BANK | |
| 075905965 | MARATHON STATE BK | |
| 275977489 | MARINE CREDIT UNION | |
| 275977489 | MARINE CREDIT UNION | |
| 291881151 | MARINE CREDIT UNION | |
| 275979322 | MARINETTE CNTY EMPLY CR UN | |
| 275071301 | MARITIME SAVINGS BANK | |
| 075903750 | MARKESAN STATE BANK | |
| 322186288 | MARSHALL & ILSLEY BANK (FIFTH THIRD) | |
| 275979377 | MARSHFIELD MEDICAL CENTER CR UN | |
| 275971139 | MARSHFIELD SAVINGS BANK | |
| 075907235 | MARSHFIELD SAVINGS BANK | |
| 275971142 | MAYVILLE SAVINGS BANK | |
| 075905936 | MC FARLAND STATE BANK | |
| 275981394 | MCU FINANCIAL CENTER CU | |
| 275981873 | MEADOWLAND CREDIT UNION | |
| 275981721 | MEDICAL EMPL CU | |
| 275979050 | MEMBERS FIRST CREDIT UNION | |
| 275980764 | MEMBERS UNITED CREDIT UNION | |
| 275979461 | MENASHA CORP EMPLOYEES C U | |
| 275979474 | MENASHA EMPLOYEES CREDIT U | |
| 291571283 | MERRILL FED S&L ASSN | |
| 291880369 | MET CREDIT UNION | |
| 291880903 | METRO CREDIT UNION | |
| 075905253 | MID AMERICA BANK | |
| 091518129 | MID-WISCONSIN BANK | |
| 091502973 | MID-WISCONSIN BANK | |
| 075912783 | MIDDLETON COMMUNITY BANK | |
| 275971168 | MILTON SAVINGS BANK | |
| 075000569 | MITCHELL BANK | |
| 075912712 | MONONA STATE BANK | |
| 075908687 | MOUND CITY BANK | |
| 275977078 | MUNICIPAL CREDIT UNION | |
| 275071330 | MUTUAL SAVINGS BANK | |
| 091800028 | NATIONAL BANK OF COMMERC-DULUTH OFF | |
| 091818269 | NATIONAL BANK OF COMMERCE | |
| 091800028 | NATIONAL BANK OF COMMERCE | |
| 091800028 | NATIONAL BANK OF COMMERCE | |
| 075902308 | NATIONAL BANK OF WAUPUN | |
| 075900766 | NATIONAL EXCHANGE BANK & TRUST | |
| 275980861 | NEKOOSA CU | |
| 075908043 | NEKOOSA PRT EDWARDS ST BK | |
| 275980968 | NEW CREDIT UNION | |
| 275980832 | NEWVISION CREDIT UNION | |
| 291580313 | NICOLET CREDIT UNION | |
| 075918350 | NICOLET NATIONAL BANK | |
| 075917937 | NICOLET NATIONAL BANK | |
| 075011930 | NORTH MILWAUKEE STATE BANK | |
| 275071356 | NORTH SHORE BANK FSB | |
| 071925619 | NORTH SHORE BANK FSB | |
| 275977803 | NORTHERN PAPER MILLS C U | |
| 091510253 | NORTHERN STATE BANK | |
| 291878575 | NORTHERN STATES EMPLOYEES CU | |
| 091801234 | NORTHWESTERN BANK | |
| 275080334 | NORTHWESTERN MUTUAL CREDIT UNION | |
| 291580698 | NORTHWOODS COMMUNITY CREDIT UNION | |
| 075917924 | OAK BANK | |
| 275980926 | OAKDALE CU | |
| 075906346 | OOSTBURG STATE BANK | |
| 075912275 | OREGON COMMUNITY BANK & TRUST | |
| 275981080 | OSHKOSH CENTRAL CR UNION | |
| 275981080 | OSHKOSH CENTRAL CR UNION | |
| 275981145 | OSHKOSH COMMUNITY C U | |
| 275981116 | OSHKOSH POSTAL EMP CRE UNI | |
| 275981093 | OSHKOSH TRUCK CREDIT UNION | |
| 075907345 | PALMYRA STATE BANK | |
| 275971498 | PAPER CITY SAVINGS ASSOC. | |
| 075909945 | PARK BANK | |
| 091805609 | PARK BANK | |
| 075000666 | PARK BANK | |
| 291580614 | PARK CITY CREDIT UNION | |
| 275978116 | PARKER COMMUNITY CREDIT UNION | |
| 275978077 | PARKER COMMUNITY CREDIT UNION | |
| 291580782 | PARTNERS CREDIT UNION | |
| 275977858 | PCM EMPLOYEES CREDIT UNION | |
| 075917898 | PEOPLES BANK | |
| 091810623 | PEOPLES BANK OF WISCONSIN | |
| 091818117 | PEOPLES BANK OF WISCONSIN | |
| 291580559 | PEOPLES CHOICE CREDIT UNION | |
| 275077305 | PEOPLES CREDIT UNION | |
| 075908658 | PEOPLES STATE BANK | |
| 075911616 | PEOPLES STATE BANK | |
| 091807571 | PEOPLES STATE BANK | |
| 091818379 | PEOPLES STATE BANK OF BLOOMER | |
| 091809524 | PIGEON FALLS STATE BANK | |
| 075904445 | PIONEER BANK | |
| 091810296 | PIONEER BANK OF WISCONSIN | |
| 275977777 | PIONEER CREDIT UNION | |
| 275977777 | PIONEER CREDIT UNION | |
| 275981132 | PLUSWOOD GROUP CREDIT UN | |
| 075902227 | PORT WASHINGTON STATE BANK | |
| 275978996 | POST OFFICE CU | |
| 075902175 | PREMIER BANK | |
| 075903831 | PREMIER COMMUNITY BANK | |
| 275980887 | PREMIER FINANCIAL CREDIT UNION | |
| 291580708 | PRICE CREDIT UNION | |
| 275080282 | PRIME FINANCIAL CREDIT UNION | |
| 275080282 | PRIME FINANCIAL CREDIT UNION | |
| 275979429 | PROSPERA CREDIT UNION | |
| 275982351 | PUBLIC SERVICE CU | |
| 275071327 | PYRAMAX BANK | |
| 275981420 | RACINE MUNCIPAL EMPL CR UNION | |
| 275981433 | RACINE POLICE CREDIT UNION | |
| 075902609 | RICHLAND COUNTY BANK | |
| 075912819 | RIDGESTONE BANK | |
| 075918318 | RIDGESTONE BANK | |
| 291580711 | RIPCO CREDIT UNION | |
| 091803960 | RIVER BANK | |
| 075907374 | RIVER BANK | |
| 075917791 | RIVER CITIES BANK | |
| 291881041 | RIVER CITY COMMUNITY CREDIT UNION | |
| 091810979 | RIVER FALLS STATE BANK | |
| 075918185 | RIVER VALLEY STATE BANK | |
| 075911742 | RIVER VALLEY STATE BANK | |
| 275982089 | RIVERWOOD-MARITIME CU | |
| 275978132 | ROCK COUNTY EMP CR UNION | |
| 075903116 | ROYAL BANK | |
| 075903116 | ROYAL BANK COBB | |
| 291880411 | ROYAL CREDIT UNION | |
| 291880411 | ROYAL CREDIT UNION | |
| 091810856 | RURAL AMERICAN BANK-LUCK | |
| 291880424 | SACRED HEART HOSPITAL EMPLOYEES CU | |
| 275977890 | SCHNEIDER COMMUNITY CU | |
| 075001047 | SECURANT BANK & TRUST | |
| 091806242 | SECURITY BANK | |
| 091806242 | SECURITY BANK | |
| 091818049 | SECURITY FINANCIAL BANK | |
| 091803274 | SECURITY FINANCIAL BANK | |
| 091510075 | SECURITY STATE BK | |
| 275981967 | SENTRY CREDIT UNION | |
| 275977900 | SERVICE CREDIT UNION | |
| 075918282 | SETTLERS BANK | |
| 275981828 | SHEBOYGAN AREA CREDIT UNION | |
| 091809472 | SHELL LAKE STATE BANK | |
| 275979267 | SHIPBUILDERS CU | |
| 275982102 | SHORELINE CREDIT UNION | |
| 275978310 | SOUTHERN LAKES CREDIT UNION | |
| 275978310 | SOUTHERN LAKES CREDIT UNION | |
| 075912877 | SOUTHPORT BANK | |
| 075918334 | SPRING BANK | |
| 275977515 | ST AGNES EMPLOYEES CREDIT UNION | |
