Routing numbers for banks which start with A.
| page 1 of 1 | Sort by: Sort order: Results per page: |
| Routing Number | New Routing Number | Bank Name |
| 243379475 | A & S FCU | |
| 324173095 | A + CREDIT UNION | |
| 275079581 | A - B CREDIT UNION | |
| 256078255 | A B & W CREDIT UNION INC | |
| 271976510 | A C JAACKS CREDIT UNION | |
| 274976193 | A H E PLANT NO 3 FCU | |
| 271970448 | A J SMITH FED SAVINGS BK | |
| 271984214 | A M CASTLE EMPLOYEES FCU | |
| 242176187 | A R H EMPL CU | |
| 314977104 | A+ FEDERAL CREDIT UNION | |
| 243379462 | A-K VALLEY FEDERAL CREDIT UNION | |
| 307086837 | A.C.P.E. FCU | |
| 281276242 | A.S.H. EMPLOYEES CREDIT UNION | |
| 265075087 | A.S.I. FEDERAL CREDIT UNION | |
| 274975848 | AA FEDERAL CREDIT UNION | |
| 271291648 | AAA FEDERAL CREDIT UNION | |
| 272481389 | AAC CREDIT UNION | |
| 272480393 | AAC CREDIT UNION | |
| 271975391 | AAEC CREDIT UNION | |
| 311078802 | AAFES FCU | |
| 062103767 | AB & T NATIONAL BANK | |
| 061219694 | AB & T NATIONAL BANK | |
| 226072870 | ABACUS FEDERAL SAVINGS BANK | |
| 281076099 | ABBCO COMMUNITY CREDIT UNION | |
| 265270002 | ABBEVILLE B&L ASN | |
| 253271806 | ABBEVILLE SAVINGS & LOAN, SSB | |
| 253278058 | ABBEVILLE SEABOARD CU | |
| 242277675 | ABBEY CREDIT UNION INC | |
| 071993162 | ABBOTT LABORATORIES EMPL C.U. | |
| 075911713 | ABBYBANK | |
| 075918279 | ABBYBANK | |
| 231278274 | ABCO FEDERAL CREDIT UNION | |
| 272078103 | ABD FEDERAL CREDIT UNION | |
| 272485673 | ABD FEDERAL CREDIT UNION | |
| 291479178 | ABERDEEN FEDERAL CU | |
| 255075576 | ABERDEEN PROVING GRND FCU | |
| 311376494 | ABILENE FEDERAL CREDIT UNION | |
| 311376533 | ABILENE TEACHERS FCU | |
| 311376520 | ABILENE TELCO FCU | |
| 231971568 | ABINGTON BANK | |
| 211371845 | ABINGTON BANK | |
| 252177752 | ABLE FCU | |
| 071000505 | ABN AMRO LASALLE BANK FSB | |
| 251481627 | ABNB FEDERAL CREDIT UNION | |
| 054001518 | ABU DHABI INTERNATIONAL BANK | |
| 256073328 | ACACIA FEDERAL SAVINGS BANK | |
| 281580381 | ACADEMIC EMPLOYEES CREDIT UNION | |
| 107001481 | ACADEMY BANK | |
| 211287748 | ACADIA FEDERAL CREDIT UNION | |
| 265274367 | ACADIAN FED CU | |
| 103102368 | ACB BANK | |
| 243083208 | ACBA FEDERAL CREDIT UNION | |
| 291973292 | ACCENTRA CREDIT UNION | |
| 111925744 | ACCESS 1ST CAPITAL BANK | |
| 091216476 | ACCESS BANK | |
| 104014138 | ACCESS BANK | |
| 311376902 | ACCESS COMMUNITY CREDIT UNION | |
| 271081939 | ACCESS CREDIT UNION | |
| 271081939 | ACCESS CREDIT UNION | |
| 221379895 | ACCESS FEDERAL CREDIT UNION | |
| 272481787 | ACCESS FIRST FEDERAL CREDIT UNION | |
| 056009039 | ACCESS NATIONAL BANK | |
| 253184692 | ACCLAIM FCU | |
| 231288400 | ACCO PRINCETON FCU | |
| 231278177 | ACCO PRINCETON FEDERAL CU | |
| 273972541 | ACE COMMUNITY CREDIT UNION | |
| 273975399 | ACE CREDIT UNION | |
| 263182312 | ACHIEVA CREDIT UNION | |
| 263177770 | ACHIEVA CREDIT UNION | |
| 263182312 | ACHIEVA CREDIT UNION | |
| 211178006 | ACHIEVE FINANCIAL CREDIT UNION | |
| 211178006 | ACHIEVE FINANCIAL CREDIT UNION | |
| 061050073 | ACH_CARS | |
| 262087447 | ACIPCO FED CR UNION | |
| 073905352 | ACKLEY STATE BANK | |
| 271076986 | ACME CONTINENTAL CRED UNIO | |
| 241074824 | ACME FEDERAL CREDIT UNION | |
| 221379918 | ACMG FEDERAL CREDIT UNION | |
| 044084354 | ACS FEDERAL CREDIT UNION | |
| 026084466 | ACTORS FEDERAL CREDIT UNION | |
| 226077079 | ACTORS FEDERAL CREDIT UNION | |
| 231278041 | ACUME CREDIT UNION | |
| 211380179 | ACUSHNET FCU | |
| 303184500 | ADA FED EMPLOYEES CU | |
| 104113958 | ADAMS BANK AND TRUST COMPANY | |
| 211873686 | ADAMS CO-OPERATIVE BANK | |
| 104907708 | ADAMS COUNTY BANK | |
| 031309945 | ADAMS COUNTY NATIONAL BANK | |
| 101089865 | ADAMS DAIRY BANK | |
| 104911671 | ADAMS STATE BANK | |
| 321180379 | ADDISON AVENUE FEDERAL CREDIT UNION | |
| 061212057 | ADEL BANKING COMPANY | |
| 221371709 | ADIRONDACK BANK | |
| 221380570 | ADIRONDACK REGIONAL FCU | |
| 271182883 | ADM CREDIT UNION | |
| 101217857 | ADRIAN BANK | |
| 091203285 | ADRIAN STATE BANK | |
| 252070257 | ADVANCE BANK | |
| 252070257 | ADVANCE BANK | |
| 271990473 | ADVANCE FINANCIAL FCU | |
| 221276817 | ADVANCED FINANCIAL FCU | |
| 311078857 | ADVANCIAL FEDERAL CREDIT UNION | |
| 044172282 | ADVANTAGE BANK | |
| 103008815 | ADVANTAGE BANK | |
| 107006787 | ADVANTAGE BANK | |
| 075918392 | ADVANTAGE COMMUNITY BANK | |
| 075905059 | ADVANTAGE COMMUNITY BANK | |
| 241279881 | ADVANTAGE CREDIT UNION, INC. | |
| 241279881 | ADVANTAGE CREDIT UNION, INC. | |
| 222382292 | ADVANTAGE FEDERAL CREDIT UNION | |
| 222380540 | ADVANTAGE FEDERAL CREDIT UNION | |
| 071926197 | ADVANTAGE NATIONAL BANK | |
| 271186766 | ADVANTAGE ONE CREDIT UNION | |
| 272485107 | ADVANTAGE ONE FCU | |
| 324173587 | ADVANTAGE PLUS FEDERAL CREDIT UNION | |
| 274975880 | ADVANTAGEPLUS OF INDIANA FCU | |
| 323075181 | ADVANTIS CREDIT UNION | |
| 323075097 | ADVANTIS CREDIT UNION | |
| 322173217 | AEA #2 FCU | |
| 073983125 | AEGIS CREDIT UNION | |
| 322172904 | AERO FEDERAL CREDIT UNION | |
| 272481512 | AEROQUIP CREDIT UNION | |
| 322070789 | AEROSPACE FCU | |
| 261170931 | AFB&T A DIV OF SYNOVUS BK | |
| 061103247 | AFB&T A DIV OF SYNOVUS BK | |
| 261170931 | AFB&T A DIV OF SYNOVUS BK | |
| 311978818 | AFFILIATED BANK | |
| 242278124 | AFFINIA FEDERAL CREDIT UNION | |
| 031318758 | AFFINITY BANK | |
| 273074054 | AFFINITY CREDIT UNION | |
| 273074504 | AFFINITY CREDIT UNION | |
| 221283512 | AFFINITY FEDERAL CREDIT UNION | |
| 291378897 | AFFINITY FIRST FEDERAL CREDIT UNION | |
| 272483840 | AFFINITY GROUP CREDIT UNION | |
| 272483840 | AFFINITY GROUP CREDIT UNION | |
| 222381057 | AFFINITY ONE FCU | |
| 296076301 | AFFINITY PLUS FED CU | |
| 296076301 | AFFINITY PLUS FEDERAL CU | |
| 226077613 | AFFINTIY FCU | |
| 222079822 | AFGM ENTERPRISE FEDERAL CREDIT UNION | |
| 254074031 | AFL-CIO EMPLOYEES FCU | |
| 254074031 | AFL-CIO EMPLOYEES FCU | |
| 322076233 | AFTRA-SAG FCU | |
| 291273442 | AGASSIZ FEDERAL CREDIT UNION | |
| 264279279 | AGC CREDIT UNION | |
| 253978565 | AGFIRST FEDERAL CREDIT UNION | |
| 284084871 | AGILITY FINANCIAL CREDIT UNION | |
| 096016972 | AGRIBANK, FCB | |
| 125108298 | AGRIBANK, FCB-OMAHA OFFICE | |
| 265473951 | AGRICO CHEM FEDERAL CREDIT UNION | |
| 254074057 | AGRICULTURE FEDERAL CREDIT UNION | |
| 254074057 | AGRICULTURE FEDERAL CREDIT UNION | |
| 254074057 | AGRICULTURE FEDERAL CREDIT UNION | |
| 031176097 | AIG BANK | |
| 111321063 | AIMBANK | |
| 307070021 | AIR ACADEMY FEDERAL CREDIT UNION | |
| 314085504 | AIR FORCE FEDERAL CREDIT UNION | |
| 291479770 | AIR GUARD FEDERAL CU | |
| 271077040 | AIR LINE PILOTS ASN FCU | |
| 275079578 | AIR TECH CU | |
| 322275869 | AIRCO FEDERAL CREDIT UNION | |
| 241273081 | AKRON FIREFIGHTERS CU | |
| 241273094 | AKRON MUNICIPAL EMP CR UN | |
| 241273117 | AKRON POLICE DEPT. CREDIT UNION | |
| 252177118 | AL GAR FCU | |
| 262284431 | ALA TEACHERS CU | |
| 262087502 | ALABAMA CENTRAL CU | |
| 262277419 | ALABAMA CREDIT UNION | |
| 062292652 | ALABAMA CREDIT UNION | |
| 262277257 | ALABAMA CREDIT UNION | |
| 262287344 | ALABAMA CREDIT UNION | |
| 262277189 | ALABAMA ONE CREDIT UNION | |
| 262277192 | ALABAMA ONE CREDIT UNION | |
| 262087515 | ALABAMA POSTAL CU | |
| 062192804 | ALABAMA RIVER EMPLOYEES CREDIT UNION | |
| 262276384 | ALABAMA RURAL ELECTRIC FED C/U | |
| 262276397 | ALABAMA STATE EMPL | |
| 262085478 | ALABAMA TELCO CREDIT UNION | |
| 262186212 | ALABAMA TELCO CREDIT UNION | |
| 062092072 | ALABAMA TELCO CREDIT UNION | |
| 262087528 | ALABAMA TELCO CREDIT UNION | |
| 262087528 | ALABAMA TELCO CREDIT UNION | |
| 062206347 | ALABAMA TRUST BANK,NA | |
| 321171278 | ALAMEDA CREDIT UNION | |
| 062006356 | ALAMERICA BANK | |
| 314088048 | ALAMO FEDERAL CREDIT UN | |
| 302174320 | ALAMOSA CREDIT UNION | |
| 102100853 | ALAMOSA STATE BANK | |
| 063115686 | ALARION BANK | |
| 325072166 | ALASKA AIRLINES/HORIZON AIR EFCU | |
| 325272034 | ALASKA DISTRICT ENGINEERS FCU | |
| 325270049 | ALASKA PACIFIC BANK | |
| 325272021 | ALASKA USA FCU | |
| 325272199 | ALASKA USA FCU (EIELSON FCU) | |
| 322270796 | ALASKA USA FEDERAL CREDIT UNION | |
| 322283592 | ALASKA USA FEDERAL CREDIT UNION | |
| 311376643 | ALBA - GOLDEN FCU | |
| 071004446 | ALBANY BANK & TR CO N. A. | |
| 261272350 | ALBANY FEDERAL EMPLOYEES C/U | |
| 261271759 | ALBANY FEDERAL EMPLOYEES C/U | |
| 221373202 | ALBANY FIREMEN'S FCU | |
| 123006651 | ALBINA COMMUNITY BANK | |
| 222379072 | ALBION SCHOOL EMPLOYEES FCU | |
| 222380391 | ALCO FEDERAL CREDIT UNION | |
| 282074566 | ALCOA COMMUNITY FCU | |
| 243083198 | ALCOA CREDIT UNION | |
| 264278283 | ALCOA TENNESSEE FCU | |
| 311981436 | ALCON EMPLOYEES FEDERAL CREDIT UNION | |
| 243083211 | ALCOSE CU | |
| 101107093 | ALDEN STATE BANK, STERLING BRANCH | |
| 022309611 | ALDEN STATE BK | |
| 072405442 | ALDEN STATE BK | |
| 211882143 | ALDENVILLE CU | |
| 091300159 | ALERUS FINANCIAL | |
| 091409568 | ALERUS FINANCIAL | |
| 096016985 | ALERUS FINANCIAL, N.A. | |
| 265273070 | ALEXANDRIA MUNICIPAL EMPLOYEES CU | |
| 291973218 | ALEXANDRIA SCHOOLS ECU | |
| 265273067 | ALEXANDRIA T&P FEDERAL CREDIT UNION | |
| 071911296 | ALGONQUIN STATE BANK N A | |
| 322172425 | ALHAMBRA CREDIT UNION | |
| 062201698 | ALIANT BANK | |
| 062201698 | ALIANT BANK | |
| 062201698 | ALIANT BANK | |
| 062204051 | ALIANT BANK FOR SAVINGS | |
| 304982138 | ALIANT CREDIT UNION | |
| 304988682 | ALIANT CREDIT UNION | |
| 103001456 | ALL AMERICA BANK | |
| 103113179 | ALL AMERICA BANK ( SECONDARY RTN) | |
| 071926443 | ALL AMERICAN BANK | |
| 325180456 | ALL CITY EMPLOYEES CREDIT UNION | |
| 103107004 | ALL NATIONS BANK | |
| 274073711 | ALL SEASONS FEDERAL CREDIT UNION | |
| 211387017 | ALLCOM CREDIT UNION | |
| 053185587 | ALLEGACY FCU | |
| 253177887 | ALLEGACY FEDERAL CREDIT UNION | |
| 272476349 | ALLEGAN COMMUNITY FEDERAL CU | |
| 272476349 | ALLEGAN COMMUNITY FEDERAL CU | |
| 222379098 | ALLEGANY COMMUNITY F.C.U. | |
| 022383815 | ALLEGANY COUNTY SCHOOLS FCU | |
| 252176889 | ALLEGANY COUNTY TEACHERS' FCU | |
| 243083240 | ALLEGENT COMMUNITY FCU | |
| 243380273 | ALLEGHENY CENTRAL EMPLOYEES FCU | |
| 243381764 | ALLEGHENY ENERGY FCU | |
| 243083266 | ALLEGHENY HEALTH SERVICES E.F.C.U. | |
| 243382938 | ALLEGHENY KISKI POSTAL CU | |
| 243382226 | ALLEGHENY METAL FEDERAL CREDIT UNION | |
| 043000847 | ALLEGHENY VALLEY BANK | |
| 043000847 | ALLEGHENY VALLEY BANK OF PITTSBURGH | |
| 043000847 | ALLEGHENY VALLEY BK OF PGH | |
| 243083664 | ALLEGHENY VALLEY FCU | |
| 243379831 | ALLEGHENY-LUDLUM BRACKENRIDGE FCU | |
| 031918543 | ALLEGIANCE BANK | |
| 113025723 | ALLEGIANCE BANK TEXAS | |
| 071925871 | ALLEGIANCE COMMUNITY BANK | |
| 021213481 | ALLEGIANCE COMMUNITY BANK | |
| 303085230 | ALLEGIANCE CREDIT UNION | |
| 124384990 | ALLEGIANCE DIRECT BANK | |
| 272481884 | ALLEGIS CREDIT UNION | |
| 271290351 | ALLEGIUS FCU | |
| 273976262 | ALLEN HOSPITAL PERSONNELCU | |
| 053206877 | ALLENDALE COUNTY BANK | |
| 231379005 | ALLENTOWN MUNCPL EMP FCU | |
| 091901215 | ALLIANCE BANK | |
| 091901503 | ALLIANCE BANK | |
| 231375436 | ALLIANCE BANK | |
| 056008881 | ALLIANCE BANK | |
| 081518773 | ALLIANCE BANK | |
| 101114798 | ALLIANCE BANK | |
| 111901975 | ALLIANCE BANK | |
| 074912674 | ALLIANCE BANK | |
| 074912674 | ALLIANCE BANK | |
| 074912674 | ALLIANCE BANK | |
| 111925605 | ALLIANCE BANK | |
| 053112550 | ALLIANCE BANK & TRUST | |
| 091803355 | ALLIANCE BANK - BUFFALO OFFICE | |
| 091803355 | ALLIANCE BANK - MONDOVI OFFICE | |
| 111918845 | ALLIANCE BANK CENTRAL TEXAS | |
| 111911156 | ALLIANCE BANK CENTRAL TEXAS | |
| 122105980 | ALLIANCE BANK OF ARIZONA | |
| 021303139 | ALLIANCE BANK, N.A. | |
| 021303511 | ALLIANCE BANK, N.A. | |
| 221370904 | ALLIANCE BANK, NA | |
| 042108407 | ALLIANCE BANKING COMPANY | |
| 042108562 | ALLIANCE BANKING COMPANY | |
| 211590176 | ALLIANCE BLACKSTONE VALLEY F. C. U. | |
| 281081437 | ALLIANCE CREDIT UNION | |
| 321176804 | ALLIANCE CREDIT UNION | |
| 281081505 | ALLIANCE CREDIT UNION | |
| 324377590 | ALLIANCE CREDIT UNION | |
| 324377600 | ALLIANCE CREDIT UNION (ROCKY MT CU) | |
| 311385964 | ALLIANCE FEDERAL CREDIT UNION | |
| 071974466 | ALLIANCE FEDERAL SAVINGS BANK | |
| 271987237 | ALLIANCE FINANCIAL CREDIT UNION | |
| 061019771 | ALLIANCE NATIONAL BANK | |
| 222382386 | ALLIANCE NIAGARA FCU | |
| 211287298 | ALLIANCE OF MAINE FCU | |
| 081506390 | ALLIANT BANK | |
| 101105082 | ALLIANT BANK | |
| 273974633 | ALLIANT CREDIT UNION | |
| 273974552 | ALLIANT CREDIT UNION | |
| 273974633 | ALLIANT CREDIT UNION | |
| 271081528 | ALLIANT CREDIT UNION | |
| 271081528 | ALLIANT CREDIT UNION | |
| 082902498 | ALLIED BANK | |
| 082902579 | ALLIED BANK | |
| 121405199 | ALLIED BANKING CORPORATION | |
| 113093797 | ALLIED CREDIT UNION | |
| 262175867 | ALLIED CREDIT UNION | |
| 071993214 | ALLIED FIRST BANK | |
| 322276868 | ALLIED HEALTHCARE FCU | |
| 265473281 | ALLIED PLASTICS FEDERAL CREDIT UNION | |
| 321076098 | ALLIED TRADES CREDIT UNION | |
| 251583868 | ALLOY EMPLOYEES FCU | |
| 253279031 | ALLSOUTH FEDERAL CREDIT UNION | |
| 071974424 | ALLSTATE BANK | |
| 271975443 | ALLSTEEL CREDIT UNION | |
| 253176626 | ALLVAC SAVINGS AND CREDIT UNION | |
| 242278409 | ALLWEALTH FEDERAL CREDIT UNION | |
| 124003116 | ALLY BANK | |
| 026014384 | ALMA BANK | |
| 026014517 | ALMA BANK | |
| 061211964 | ALMA EXCHANGE BK & TRUST | |
| 101104685 | ALMENA STATE BANK | |
| 321378754 | ALOHA FEDERAL CREDIT UNION | |
| 321378770 | ALOHA PACIFIC FEDERAL CREDIT UNION | |
| 272476433 | ALPENA ALCONA AREA CREDIT UNION | |
| 272476433 | ALPENA ALCONA AREA CREDIT UNION | |
| 272476420 | ALPENA COMMUNITY CREDIT UNION | |
| 211080602 | ALPHA CREDIT UNION | |
| 102107144 | ALPINE BANK | |
| 102103407 | ALPINE BANK | |
| 071926744 | ALPINE BANK OF ILLINOIS | |
| 071923307 | ALPINE BANK OF ILLINOIS | |
| 071923307 | ALPINE BANK OF ILLINOIS | |
| 026013479 | ALPINE CAPITAL BANK | |
| 312376684 | ALPINE COMMUNITY CREDIT UNION | |
| 324377765 | ALPINE CREDIT UNION | |
| 325272351 | ALPS FEDERAL CREDIT UNION | |
| 121144463 | ALTA ALLIANCE BANK | |
| 322282580 | ALTA VISTA CREDIT UNION | |
| 101105781 | ALTA VISTA STATE BANK | |
| 061212439 | ALTAMAHA BK & TRUST CO | |
| 261272839 | ALTAMAHA FEDERAL CREDIT UNION | |
| 292977666 | ALTANA FCU, DOWNTOWN BRANCH | |
| 292977666 | ALTANA FEDERAL CREDIT UNION | |
| 292977666 | ALTANA FEDERAL CREDIT UNION | |
| 292977666 | ALTANA FEDERAL CREDIT UNION | |
| 322274462 | ALTAONE FEDERAL CREDIT UNION | |
| 121144311 | ALTAPACIFIC BANK | |
| 221381867 | ALTERNATIVE FED CRED UNION | |
| 101014924 | ALTERRA BANK | |
| 322172852 | ALTIER CREDIT UNION | |
| 281076536 | ALTON & SOUTHERN RAILROAD EFCU | |
| 281076824 | ALTON AREA EMPLOYEES FCU | |
| 281076125 | ALTON BELL COMMUNITY CREDIT UNION | |
| 081508602 | ALTON BK | |
| 271175984 | ALTON ROUTE CREDIT UNION | |
| 281076170 | ALTONIZED COMMUNITY FED CREDIT UNION | |
| 231388656 | ALTOONA AREA EMPLOYEES FCU | |
| 231379238 | ALTOONA BUTTERICK FCU | |
| 231371595 | ALTOONA FIRST SAVINGS BANK | |
| 231379254 | ALTOONA REGIONAL HEALTH SYSTEM FCU | |
| 231379283 | ALTOONA VA HOSPITAL FCU | |
| 231379296 | ALTOONA VEEDER ROOT CU | |
| 291881216 | ALTRA FEDERAL CREDIT UNION | |
| 322281235 | ALTURA CREDIT UNION | |
| 091906359 | ALTURA STATE BANK | |
| 103101275 | ALVA STATE BANK AND TRUST COMPANY | |
| 112206459 | AM BANK | |
| 091214960 | AM BANK OF THE NORTH, GRAND RAPIDS | |
| 275978226 | AM COMMUNITY C U | |
| 281082410 | AM EAGLE COMMERCIAL | |
| 322077151 | AM FEDERAL CREDIT UNION | |
| 026003379 | AMALGAMATED BANK | |
| 122243431 | AMALGAMATED BANK CALIFORNIA | |
| 071003405 | AMALGAMATED BANK CHGO | |
| 122402395 | AMALGAMATED BANK NEVADA | |
| 071925994 | AMALGAMATED BANK OF CHICAGO | |
| 054001673 | AMALGAMATED BANK OF NEW YORK | |
| 272484425 | AMALGAMATED CREDIT UNION | |
| 311376740 | AMARILLO COMMUNITY FEDERAL CR UN | |
| 111324219 | AMARILLO NATIONAL BANK | |
| 111300958 | AMARILLO NATIONAL BANK | |
| 311376766 | AMARILLO POSTAL EMPL C U | |
| 231371634 | AMBLER SAVINGS BANK | |
| 021206278 | AMBOY NATIONAL BANK | |
| 021204416 | AMBOY NATIONAL BANK | |
| 222079259 | AMBRAC CREDIT UNION | |
| 281277063 | AMBRAW FEDERAL CU | |
| 243385919 | AMBRIDGE AREA FCU | |
| 113011258 | AMEGY BANK | |
| 113110586 | AMEGY BANK NA | |
| 113019920 | AMEGY BANK NA | |
| 113111381 | AMEGY BANK NA | |
| 113122956 | AMEGY BANK NA | |
| 113008012 | AMEGY BANK, NA | |
| 113005264 | AMEGY BANK, NA | |
| 113002908 | AMEGY BANK, NA | |
| 111007073 | AMEGY BANK, NA | |
| 113011258 | AMEGY BANK, NA | |
| 271070490 | AMER UN SVGS & LN ASSOC | |
| 236083817 | AMER. HERITAGE FCU | |
| 026011484 | AMERASIA BANK | |
| 111322583 | AMERCIAN STATE BANK - CISCO BRANCH | |
| 274970717 | AMERIANA BANK | |
| 274970717 | AMERIANA SAVINGS BANK, F.S.B. | |
| 121031673 | AMERICA CALIFORNIA BANK | |
| 324377516 | AMERICA FIRST FEDERAL CREDIT UNION | |
| 324377516 | AMERICA FIRST FEDERAL CREDIT UNION | |
| 324377516 | AMERICA FIRST FEDERAL CREDIT UNION | |
| 322484142 | AMERICA FIRST FEDERAL CREDIT UNION | |
| 323274526 | AMERICA'S BEST COMMUNITY FCU | |
| 322283767 | AMERICA'S CHRISTIAN CREDIT UNION | |
| 322283767 | AMERICA'S CHRISTIAN CREDIT UNION | |
| 101907196 | AMERICA'S COMMUNITY BANK | |
| 311982435 | AMERICA'S CREDIT UNION | |
| 311982435 | AMERICA'S CREDIT UNION | |
| 325180634 | AMERICA'S CREDIT UNION, A FEDERAL C | |
| 262083881 | AMERICA'S FIRST FEDERAL CREDIT UN | |
| 272481567 | AMERICAN 1 FED CREDIT UNION | |
| 311992904 | AMERICAN AIRLINES FCU | |
| 091811965 | AMERICAN ALLIANCE BANK | |
| 236082782 | AMERICAN BAKERY WORKERS FCU | |
| 113106286 | AMERICAN BANK | |
| 101112635 | AMERICAN BANK | |
| 111900604 | AMERICAN BANK | |
| 031302997 | AMERICAN BANK | |
| 092901227 | AMERICAN BANK | |
| 255073251 | AMERICAN BANK | |
| 255073251 | AMERICAN BANK | |
| 075911768 | AMERICAN BANK | |
| 103901569 | AMERICAN BANK & TRUST | |
| 071108834 | AMERICAN BANK & TRUST CO | |
| 083908323 | AMERICAN BANK & TRUST CO., INC. | |
| 075903637 | AMERICAN BANK & TRUST WISCONSIN | |
| 091407175 | AMERICAN BANK AND TRUST | |
| 065205031 | AMERICAN BANK AND TRUST CO | |
| 091311151 | AMERICAN BANK CENTER | |
| 091310615 | AMERICAN BANK CENTER | |
| 091310615 | AMERICAN BANK CENTER | |
| 111005774 | AMERICAN BANK N A | |
| 073906131 | AMERICAN BANK NA | |
| 111326068 | AMERICAN BANK OF COMMERCE | |
| 111325247 | AMERICAN BANK OF COMMERCE | |
| 111323922 | AMERICAN BANK OF COMMERCE | |
| 124302969 | AMERICAN BANK OF COMMERCE | |
| 114917814 | AMERICAN BANK OF COMMERCE AUSTIN BR | |
| 081518058 | AMERICAN BANK OF MISSOURI | |
| 103189394 | AMERICAN BANK OF OKLAHOMA | |
| 103189394 | AMERICAN BANK OF OKLAHOMA | |
| 096000603 | AMERICAN BANK OF ST. PAUL | |
| 111901645 | AMERICAN BANK OF TEXAS | |
| 114909220 | AMERICAN BANK OF TEXAS N.A | |
| 114909220 | AMERICAN BANK OF TEXAS - SEGUIN | |
| 114909220 | AMERICAN BANK OF TEXAS, N.A. | |
| 091214960 | AMERICAN BANK OF THE NORTH-BOVEY OFF | |
| 114903284 | AMERICAN BANK, N.A. | |
| 114903284 | AMERICAN BANK, N.A. | |
| 062101934 | AMERICAN BANKING CO DBA AMERIS | |
| 061212251 | AMERICAN BANKING CO DBA AMERIS | |
| 261291043 | AMERICAN BANKING CO DBA AMERIS | |
| 061213166 | AMERICAN BANKING CO DBA AMERIS | |
| 061210635 | AMERICAN BANKING CO DBA AMERIS | |
| 061204586 | AMERICAN BANKING CO DBA AMERIS BANK | |
| 061204191 | AMERICAN BANKING CO DBA AMERIS BANK | |
| 063114519 | AMERICAN BANKING CO DBA AMERIS BANK | |
| 061204706 | AMERICAN BANKING COMPANY DBA AMERIS | |
| 061201851 | AMERICAN BANKING COMPANY DBA AMERIS | |
| 311175569 | AMERICAN BELL FEDERAL CREDIT UNION | |
| 264174303 | AMERICAN BK & TR OF THE CUMBERLANDS | |
| 111101173 | AMERICAN BK & TRUST CO INC | |
| 021484524 | AMERICAN BROADCAST EMPLOYEES FCU | |
| 122044041 | AMERICAN BUSINESS BANK | |
| 122042807 | AMERICAN BUSINESS BANK | |
| 071925046 | AMERICAN CHARTERED BANK | |
| 071925046 | AMERICAN CHARTERED BANK | |
| 071925046 | AMERICAN CHARTERED BANK | |
| 064102737 | AMERICAN CITY BANK | |
| 021413388 | AMERICAN COMMUNITY BANK | |
| 071927044 | AMERICAN COMMUNITY BANK & TRUST | |
| 071926045 | AMERICAN COMMUNITY BANK & TRUST | |
| 231379924 | AMERICAN COMMUNITY FCU | |
| 122243583 | AMERICAN CONTINENTAL BANK | |
| 275079604 | AMERICAN CREDIT UNION | |
| 071926281 | AMERICAN EAGLE BANK | |
| 071026835 | AMERICAN EAGLE BANK OF CHICAGO | |
| 211176891 | AMERICAN EAGLE FCU | |
| 211176891 | AMERICAN EAGLE FCU | |
| 231371935 | AMERICAN EAGLE SAVINGS BANK | |
| 063015537 | AMERICAN ENTERPRISE BANK | |
| 071925541 | AMERICAN ENTERPRISE BANK | |
| 104903692 | AMERICAN EXCHANGE BANK | |
| 103112248 | AMERICAN EXCHANGE BANK | |
| 103103668 | AMERICAN EXCHANGE BANK | |
| 124085066 | AMERICAN EXPRESS BANK FSB | |
| 066012207 | AMERICAN EXPRESS BK INTL MIAMI BR | |
| 124071889 | AMERICAN EXPRESS CENTURION BANK | |
| 291271004 | AMERICAN FEDERAL BANK | |
| 322280090 | AMERICAN FEDERAL CREDIT UNION | |
| 292070806 | AMERICAN FEDERAL SAVINGS BANK | |
| 322275607 | AMERICAN FIRST CREDIT UNION | |
| 113024106 | AMERICAN FIRST NATIONAL BANK | |
| 083908352 | AMERICAN FOUNDERS BANK | |
| 042108203 | AMERICAN FOUNDERS BANK | |
| 083908459 | AMERICAN FOUNDERS BANK INC. | |
| 065402290 | AMERICAN GATEWAY BANK | |
| 241074840 | AMERICAN GREETING FCU | |
| 252075663 | AMERICAN HAMMERED FCU | |
| 071926058 | AMERICAN HEARTLAND BANK AND TRUST | |
| 071927060 | AMERICAN HEARTLAND BANK AND TRUST | |
| 103100616 | AMERICAN HERITAGE BANK | |
| 112206792 | AMERICAN HERITAGE BANK | |
| 236082944 | AMERICAN HERITAGE FCU | |
| 091903051 | AMERICAN HERITAGE NATIONAL BANK | |
| 271970053 | AMERICAN HOME BANK | |
| 031904395 | AMERICAN HOME BANK N.A. | |
| 104910135 | AMERICAN INTERSTATE BANK | |
| 091071585 | AMERICAN INVESTORS BANK & MORTGAGE | |
| 325182849 | AMERICAN LAKE CREDIT UNION | |
| 325183039 | AMERICAN LAKE CREDIT UNION | |
| 281572988 | AMERICAN LOAN SAVINGS | |
| 071025645 | AMERICAN METRO BANK | |
| 063116025 | AMERICAN MOMENTUM BANK | |
| 063116229 | AMERICAN MOMENTUM BANK | |
| 113125995 | AMERICAN MOMENTUM BANK | |
| 111901519 | AMERICAN NATIONAL BANK | |
| 067011977 | AMERICAN NATIONAL BANK | |
| 107001232 | AMERICAN NATIONAL BANK | |
| 111905311 | AMERICAN NATIONAL BANK | |
| 111017911 | AMERICAN NATIONAL BANK | |
| 111907144 | AMERICAN NATIONAL BANK | |
