Routing numbers for banks which start with G.
| page 1 of 1 | Sort by: Sort order: Results per page: |
| Routing Number | New Routing Number | Bank Name |
| 221182781 | G E EMPLOYEES FCU | |
| 265476657 | G P LOUISIANA FCU | |
| 263182794 | G T E FEDERAL CREDIT UNION | |
| 241075674 | G. I. C. FEDERAL C. U. | |
| 231381488 | G.A.P. FCU | |
| 325179917 | G.H. WOODWORKERS FCU | |
| 072404508 | G.W. JONES EXCHANGE BK | |
| 261072547 | GA FL UNITED METHODIST FCU | |
| 261272583 | GA POWER VALDOSTA FCU | |
| 272482223 | GABRIELS CATHOLIC CREDIT UNION | |
| 221276503 | GAF LINDEN EMP FCU | |
| 243381515 | GALAXY FEDERAL CREDIT UNION | |
| 271184522 | GALE CREDIT UNION | |
| 271184522 | GALE CREDIT UNION | |
| 071108698 | GALENA STATE BANK & TR CO | |
| 071108698 | GALENA STATE BANK & TRUST CO. | |
| 271184564 | GALESBURG BURLINGTON C U | |
| 241271054 | GALION BLDG & LOAN BANK | |
| 264178998 | GALLATIN STEAM PLANT CREDIT UNION | |
| 104089574 | GALLUP FEDERAL CREDIT UNION | |
| 313182217 | GALVESTON GOVT EMPL | |
| 313182220 | GALVESTON SCHOOL EMPLOYEE CR UN | |
| 325180142 | GAPAC COMMUNITY FEDERAL CREDIT UNION | |
| 101219473 | GARDEN CITY BANK | |
| 101114905 | GARDEN CITY STATE BANK | |
| 301178178 | GARDEN CITY TEACHERS FED CREDIT UN | |
| 101101413 | GARDEN PLAIN STATE BANK | |
| 221278954 | GARDEN SAVINGS FEDERAL CREDIT UNION | |
| 231278083 | GARDEN STATE FEDERAL CREDIT UNION | |
| 211287793 | GARDINER FCU | |
| 211287793 | GARDINER FCU | |
| 101105118 | GARDNER BANK | |
| 092105337 | GARFIELD COUNTY BANK | |
| 211382627 | GARMENT WORKERS FCU | |
| 073913373 | GARNAVILLO SAVINGS BANK | |
| 101102221 | GARNETT STATE SAVINGS BANK | |
| 101109949 | GARNETT STATE SAVINGS BANK | |
| 101102221 | GARNETT STATE SAVINGS BANK | |
| 074903803 | GARRETT STATE BANK | |
| 091302720 | GARRISON STATE BANK AND TRUST | |
| 281378098 | GAS & ELECTRIC EMPLOYEES FCU | |
| 273975467 | GAS & ELECTRIC EMPLY C U | |
| 271188230 | GAS + ELECTRIC C U | |
| 291370918 | GATE CITY BANK | |
| 084303859 | GATES BANKING & TRUST CO | |
| 222382027 | GATES CHILI FCU | |
| 096017337 | GATEWAY BANK | |
| 096017780 | GATEWAY BANK | |
| 061104945 | GATEWAY BANK & TRUST | |
| 253173661 | GATEWAY BANK & TRUST CO | |
| 321071161 | GATEWAY BANK FSB | |
| 063116290 | GATEWAY BANK OF CENTRAL FLORIDA | |
| 063115916 | GATEWAY BANK OF FLORIDA | |
| 043318814 | GATEWAY BANK OF PA | |
| 063116517 | GATEWAY BANK OF SOUTHWEST FLORIDA | |
| 122242490 | GATEWAY BUSINESS BANK | |
| 122106316 | GATEWAY COMMERCIAL BANK | |
| 122106390 | GATEWAY COMMERCIAL BANK | |
| 071926249 | GATEWAY COMMUNITY BANK | |
| 292177864 | GATEWAY COMMUNITY FEDERAL CR UN | |
| 264181671 | GATEWAY CREDIT UNION | |
| 281082339 | GATEWAY METRO CREDIT UNION | |
| 281082339 | GATEWAY METRO CREDIT UNION | |
| 281081738 | GATEWAY REGIONAL CREDIT UNION | |
| 073913467 | GATEWAY STATE BANK | |
| 231381462 | GAUTIER FCU | |
| 091405452 | GAYVILLE BR CORTRUST BANK | |
| 061103690 | GB&T A DIV OF SYNOVUS BK | |
| 052080256 | GBBR FEDERAL CREDIT UNION | |
| 321071129 | GBC INTERNATIONAL BANK | |
| 122235902 | GBC INTERNATIONAL BANK | |
| 275977968 | GBCI CREDIT UNION | |
| 265274655 | GCA FEDERAL CREDIT | |
| 231271145 | GCF BANK | |
| 281076853 | GCS FEDERAL CREDIT UNION | |
| 261174898 | GDC FCU | |
| 124084944 | GE CAPITAL FINANCIAL INCORPORATED | |
| 042202688 | GE CAPITAL RETAIL BANK | |
| 124085024 | GE MONEY BANK | |
| 265474028 | GEA FEDERAL CREDIT UNION | |
| 241274336 | GEAUGA CREDIT UNION, INC. | |
| 241272202 | GEAUGA SAVINGS BANK | |
| 312081089 | GECU | |
| 221371741 | GEDDES FEDERAL SAVINGS & LOAN | |
| 255076928 | GEICO FEDERAL CREDIT UNION | |
| 265482450 | GEISMAR COMPLEX FED CR UN | |
| 291378813 | GEM FEDERAL CREDIT UNION | |
| 261272460 | GEMC FEDERAL CREDIT UNION | |
| 261191169 | GEMC FEDERAL CU | |
| 311990029 | GENCO FEDERAL CREDIT UNION | |
| 274973206 | GENERAL CREDIT UNION | |
| 273974617 | GENERAL DRIVERS CU | |
| 242076821 | GENERAL ELECTRIC CREDIT UNION | |
| 271078997 | GENERAL MILLS EMPLOYEES CREDIT UNION | |
| 291074502 | GENERAL MILLS FEDERAL CR UN | |
| 283979877 | GENERAL TIRE KY EMPLOYEES FEDERAL CU | |
| 062206732 | GENERATIONS BANK | |
| 101089496 | GENERATIONS BANK | |
| 053185406 | GENERATIONS COMMUNITY CU | |
| 253176215 | GENERATIONS COMMUNITY CU | |
| 271988456 | GENERATIONS CREDIT UNION | |
| 325180935 | GENERATIONS CREDIT UNION | |
| 272484700 | GENERATIONS FAMILY FEDERAL CU | |
| 272484700 | GENERATIONS FAMILY FEDERAL CU | |
| 271292838 | GENERATIONS FEDERAL CREDIT UNION | |
| 314088572 | GENERATIONS FEDERAL CREDIT UNION | |
| 222383385 | GENESEE CO-OP FEDERAL CREDIT UNION | |
| 022313021 | GENESEE REGIONAL BANK | |
| 022314237 | GENESEE REGIONAL BANK | |
| 222381934 | GENESEE VALLEY FEDERAL CREDIT UNION | |
| 244183615 | GENESIS EMPLOYEES CREDIT UNION | |
| 104901597 | GENEVA STATE BANK | |
| 241273269 | GENFED FEDERAL CU | |
| 291378169 | GENIE WATT CREDIT UN | |
| 272483905 | GENISYS CREDIT UNION | |
| 272078048 | GENISYS CREDIT UNION | |
| 041209624 | GENOA BANKING COMPANY | |
| 104901940 | GENOA NATIONAL BANK | |
| 075905363 | GENOA STATE BK | |
| 261072479 | GENUINE PARTS CREDIT UNION | |
| 253279099 | GEORGETOWN KRAFT CREDIT UNION | |
| 211371353 | GEORGETOWN SAVINGS | |
| 054080212 | GEORGETOWN UNIV ALUMNI & STUDENT FCU | |
| 261071438 | GEORGIA 'S OWN CREDIT UNION | |
| 061120961 | GEORGIA BANK & TRUST | |
| 061104314 | GEORGIA BANK & TRUST CO OF AUGUSTA | |
| 061019975 | GEORGIA BANKING COMPANY | |
| 061103357 | GEORGIA BK & TR CO OF AUGUSTA | |
| 261184367 | GEORGIA CENTRAL CU | |
| 261271403 | GEORGIA COASTAL FCU | |
| 061020317 | GEORGIA COMMERCE BANK | |
| 261072482 | GEORGIA DEPT PUBLIC SAFETY CU | |
| 261173378 | GEORGIA FEDERAL CREDIT UNION | |
| 261171309 | GEORGIA FEDERAL CREDIT UNION | |
| 061092015 | GEORGIA GUARD CREDIT UNION | |
| 061120563 | GEORGIA HERITAGE BANK | |
| 261271694 | GEORGIA HERITAGE FCU | |
| 261071425 | GEORGIA PEACH CREDIT UNION | |
| 261271238 | GEORGIA PINE FEDERAL CREDIT UNION | |
| 261071412 | GEORGIA POWER FEDERAL C/U | |
| 261172450 | GEORGIA POWER MACON FCU | |
| 261172573 | GEORGIA POWER NORTHWEST FCU | |
| 061021060 | GEORGIA PRIMARY BANK | |
| 261074671 | GEORGIA STATE UNIV | |
| 261071438 | GEORGIA TELCO CREDIT UNION | |
| 261071438 | GEORGIA TELCO CREDIT UNION | |
| 061120521 | GEORGIA TRUST BANK | |
| 261073737 | GEORGIA'S OWN CREDIT UNION | |
| 261071577 | GEORGIA'S OWN CREDIT UNION | |
| 261271364 | GEOVISTA CREDIT UNION | |
| 272480199 | GERBER FEDERAL CREDIT UNION | |
| 083906707 | GERMAN AMERICAN BANCORP | |
| 081304615 | GERMAN AMERICAN BANCORP | |
| 083904563 | GERMAN AMERICAN BANCORP | |
| 281371972 | GERMAN AMERICAN BANCORP | |
| 081302633 | GERMAN AMERICAN BANCORP | |
| 083902387 | GERMAN AMERICAN BANCORP | |
| 071113162 | GERMAN AMERICAN STATE BANK | |
| 313193222 | GERMANIA CREDIT UNION | |
| 081913158 | GERMANTOWN TRUST & SAVINGS | |
| 081911574 | GERMANTOWN TRUST AND SAVINGS BANK | |
| 325181248 | GESA CREDIT UNION | |
| 125185143 | GESA CREDIT UNION | |
| 323383585 | GESA CREDIT UNION | |
| 271990923 | GESB SHEET METAL WORKERS FCU | |
| 211383066 | GFA FCU | |
| 211383066 | GFA FCU | |
| 221174045 | GHA FCU | |
| 221373707 | GHS FEDERAL CREDIT UNION | |
| 253279167 | GHS FEDERAL CREDIT UNION | |
| 283978593 | GIBBS ALUMINUM FEDERAL CREDIT UNION | |
| 067092718 | GIBRALTAR PRIVATE BANK & TRUST | |
| 267090455 | GIBRALTAR PRIVATE BANK & TRUST CO | |
| 221270790 | GIBRALTAR SAVINGS BANK | |
| 111104617 | GIBSLAND BANK & TRUST CO | |
| 253170525 | GIBSONVILLE COMMUNITY BANK | |
| 222381510 | GILMAN EMPLOYEES FEDERAL CU | |
| 111905612 | GILMER NATIONAL BANK | |
| 122203507 | GILMORE BANK | |
| 101112842 | GIRARD NATIONAL BANK | |
| 101112842 | GIRARD NATIONAL BANK | |
| 101102522 | GIRARD NATIONAL BANK, YATES CENTER | |
| 101114853 | GIRARD NATIONAL BANK,CLAY CENTER | |
| 101104708 | GIRARD NATIONAL BANK-BUCKLIN | |
| 101102069 | GIRARD NATIONAL BANK-HOLTON | |
| 101109693 | GIRARD NATIONAL BANK-OFFERLE | |
| 292970825 | GLACIER BANK | |
| 292970825 | GLACIER BANK | |
| 092905498 | GLACIER BANK | |
| 292970825 | GLACIER BANK | |
| 292970825 | GLACIER BANK | |
| 275982526 | GLACIER HILLS CREDIT UNION | |
| 111910445 | GLADEWATER NATIONAL BANK | |
| 021584330 | GLAMOUR COMMUNITY FCU | |
| 071113188 | GLASFORD STATE BANK | |
| 101904212 | GLASGOW SAVINGS BANK | |
| 243380260 | GLASS CAP FCU | |
| 241282263 | GLASS CITY FCU | |
| 241282153 | GLASS CITY FEDERAL C U | |
| 241282153 | GLASS CITY FEDERAL CREDIT UNION | |
| 231387974 | GLATCO CREDIT UNION | |
| 255072142 | GLEN BURNIE MUTUAL SAVINGS BANK | |
| 221271964 | GLEN ROCK SAVINGS BANK | |
| 322280058 | GLENDALE AREA SCHOOLS FCU | |
| 322275885 | GLENDALE CITY EMPLOYEES FCU | |
| 292177217 | GLENDIVE BN FEDERAL CR UN | |
| 292977226 | GLENDIVE PUBLIC EMPLOYEES CU | |
| 061204683 | GLENNVILLE BANK | |
| 021302554 | GLENS FALLS NATL BK&TR CO | |
| 271984780 | GLENVIEW C U | |
| 071920300 | GLENVIEW STATE BANK | |
| 304987298 | GLENVIL CO-OPERATIVE CREDIT UNION | |
| 104906770 | GLENWOOD STATE BANK | |
| 104902347 | GLENWOOD STATE BANK | |
| 091902023 | GLENWOOD STATE BANK | |
| 236087680 | GLOBAL 1 FEDERAL CREDIT UNION | |
| 026014245 | GLOBAL BANK | |
| 061104848 | GLOBAL COMMERCE BANK | |
| 325180595 | GLOBAL CREDIT UNION | |
| 121145022 | GLOBAL TRUST BANK | |
| 242277950 | GLOBE CREDIT UNION | |
| 261272648 | GLYNN CTY FED EMP CU | |
| 031176181 | GMAC | |
| 124003116 | GMAC BANK | |
| 243382831 | GNC COMMUNITY FCU | |
| 021051384 | GNMA WASH I P&I | |
| 301281913 | GOETZ CREDIT UNION | |
| 291172530 | GOGEBIC COUNTY FCU | |
| 091114112 | GOGEBIC RANGE BANK | |
| 301271790 | GOLD BANK | |
| 122106086 | GOLD CANYON BANK | |
| 071026848 | GOLD COAST BANK | |
| 021414455 | GOLD COAST BANK | |
| 267083336 | GOLD COAST FED CREDIT UN | |
| 121141398 | GOLD COUNTRY BANK NA | |
| 113015500 | GOLDEN BANK, N.A. | |
| 301170668 | GOLDEN BELT BANK, FSA | |
| 241274514 | GOLDEN CIRCLE CR UNION | |
| 241274514 | GOLDEN CIRCLE CREDIT UNION | |
| 241274514 | GOLDEN CIRCLE CU | |
| 122244508 | GOLDEN COAST BANK | |
| 071926854 | GOLDEN EAGLE COMMUNITY BANK | |
| 303986054 | GOLDEN EAGLE FEDERAL CREDIT UNION | |
| 312081186 | GOLDEN KEY FEDERAL CREDIT UNION | |
| 301178181 | GOLDEN PLAINS CREDIT UNION | |
| 275981543 | GOLDEN RULE COMMUNITY CREDIT UNION | |
| 122287015 | GOLDEN SECURITY BANK | |
| 122243716 | GOLDEN STATE BANK | |
| 122244090 | GOLDEN STATE BUSINESS BANK | |
| 313182602 | GOLDEN TRIANGLE FCU | |
| 121144272 | GOLDEN VALLEY BANK | |
| 321172992 | GOLDEN VALLEY FEDERAL CREDIT UNION | |
| 322275678 | GOLDEN WEST CITIES FCU | |
| 324377613 | GOLDENWEST FEDERAL CREDIT UNION | |
| 026014601 | GOLDMAN SACHS BANK USA | |
| 211380373 | GOLDMARK FEDERAL C. U. | |
| 122106277 | GOLDWATER BANK NA | |
| 291479835 | GOOD SAMARITAN FED C U | |
| 272482346 | GOOD SHEPHERD CREDIT UNION | |
| 311079678 | GOOD STREET BAPTIST CHURCH FCU | |
| 071118659 | GOODFIELD STATE BANK | |
| 313186679 | GOODRICH COMMUNITY FEDERAL CU | |
| 051485441 | GOODYEAR - DANVILLE FAMILY CU | |
| 241273285 | GOODYEAR EMPLOYEES CREDIT UNION | |
| 322275128 | GOODYEAR FCU | |
| 101904526 | GOPPERT FINANCIAL BANK | |
| 101204954 | GOPPERT FINANCIAL BANK | |
| 011275303 | GORHAM SAVINGS BANK | |
| 211274573 | GORHAM SAVINGS BANK | |
| 101108490 | GORHAM STATE BANK | |
| 241279920 | GORMAN RUPP & ASSOC CREDIT UNION INC | |
| 071214333 | GOSHEN COMMUNITY BANK | |
| 026010605 | GOTHAM BANK OF NEW YORK | |
| 104901607 | GOTHENBURG STATE BANK & TRUST CO | |
| 221371592 | GOUVERNEUR SAVINGS & LOAN ASSOC. | |
| 273975483 | GOVERNMENT EMPL C U | |
| 314977214 | GOVERNMENT EMPLOYEES FEDERAL C.U. | |
| 291881083 | GOVERNMENT EMPLY C U | |
| 021502118 | GOVT DEVELOPMENT BANK FOR P.R. | |
| 313187526 | GOVT SERVICE C U | |
| 222380757 | GOWANDA AREA F.C.U. | |
| 221379248 | GP COMMUNITY FEDERAL CREDIT UNION | |
| 261272680 | GPA FCU | |
| 263281653 | GPCE CREDIT UNION | |
| 254074646 | GPO FCU | |
| 221380787 | GPO FEDERAL CREDIT UNION | |
| 221380761 | GPO FEDERAL CREDIT UNION | |
| 272480636 | GR BUILDING TRADES CREDIT UNION | |
| 272486164 | GR CONSUMERS CREDIT UNION | |
| 074913275 | GRABILL BANK | |
| 261172696 | GRACEWOOD FEDERAL CREDIT UNION | |
| 272476381 | GRACO FEDERAL CREDIT UNION | |
| 211384955 | GRAFTON SUBURBAN C.U. | |
| 111905230 | GRAHAM NATIONAL BANK | |
| 311971705 | GRAHAM S&L FA | |
| 311175213 | GRAMBLING FED C U | |
| 325180427 | GRANCO FEDERAL CREDIT UNION | |
| 103913227 | GRAND BANK | |
| 103912875 | GRAND BANK | |
| 111024548 | GRAND BANK | |
| 067014466 | GRAND BANK & TRUST OF FLORIDA | |
| 265371066 | GRAND BANK FOR SAVINGS,FSB | |
| 111906624 | GRAND BANK OF TEXAS | |
| 021213313 | GRAND BANK, NA. | |
| 031207885 | GRAND BANK, NA. | |
| 226077642 | GRAND CENTRAL TERM E.F.C.U | |
| 324377286 | GRAND COUNTY CREDIT UNION | |
| 271291389 | GRAND HERITAGE FCU | |
| 222380702 | GRAND ISLAND CENTRAL F.C.U. | |
| 302176603 | GRAND JUNCTION FEDERAL CREDIT UNION | |
| 091213314 | GRAND MARAIS STATE BANK | |
| 075908616 | GRAND MARSH STATE BANK | |
| 102189612 | GRAND MOUNTAIN BANK, FSB | |
| 311982532 | GRAND PRAIRIE CREDIT UNION | |
| 272480649 | GRAND RAPIDS FAMILY CREDIT UNION | |
| 091211170 | GRAND RAPIDS STATE BANK | |
| 072414378 | GRAND RIVER BANK | |
| 081213269 | GRAND RIVERS COMMUNITY BANK | |
| 103113124 | GRAND SAVINGS BANK | |
| 303187675 | GRAND SAVINGS BANK | |
| 091216780 | GRAND TIMBER BANK | |
| 272476705 | GRAND TRUNK EMPLOYEES FEDERAL CU | |
| 272480694 | GRAND VALLEY CO-OP CREDIT UNION | |
| 124303010 | GRAND VALLEY NATIONAL BANK | |
| 102105353 | GRAND VALLEY NATL BANK | |
| 122244566 | GRANDPOINT BANK | |
| 053207957 | GRANDSOUTH BANK | |
| 111906996 | GRANDVIEW BANK | |
| 244077475 | GRANGE MUTUAL EMPL C.U. INC. | |
| 114919281 | GRANGER NATIONAL BANK | |
| 281076866 | GRANITE CITY EMPL FCU | |
| 324078721 | GRANITE CU | |
| 091902793 | GRANITE FALLS BANK | |
| 324079173 | GRANITE FEDERAL CREDIT UNION | |
| 211691172 | GRANITE HILLS CREDIT UNION | |
| 211373429 | GRANITE SAVINGS | |
| 211489494 | GRANITE STATE C U | |
| 103103765 | GRANT COUNTY BANK | |
| 101109648 | GRANT COUNTY BANK | |
| 274986468 | GRANT COUNTY COMMUNITY FCU | |
| 042103350 | GRANT COUNTY DEPOSIT BANK | |
| 091308300 | GRANT COUNTY STATE BANK | |
| 074909218 | GRANT COUNTY STATE BANK | |
| 102201930 | GRANTS STATE BANK | |
| 324377066 | GRANTSVILLE FEDERAL CREDIT UNION | |
| 113113923 | GRAPELAND STATE BANK | |
| 272476394 | GRATIOT COMMUNITY CREDIT UNION | |
| 075905457 | GRATIOT STATE BANK | |
| 031311771 | GRATZ NATL BK | |
| 051403766 | GRAYSON NATIONAL BANK | |
| 031318907 | GRAYSTONE BANK | |
| 031318907 | GRAYSTONE TOWER BANK | |
| 101002855 | GREAT AMERICAN BANK | |
| 101002855 | GREAT AMERICAN BANK | |
| 101002855 | GREAT AMERICAN BANK | |
| 321280198 | GREAT BASIN FCU | |
| 067014071 | GREAT EASTERN BANK OF FLORIDA | |
| 092901683 | GREAT FALLS OFF-1ST INTERSTATE BK | |
| 211287256 | GREAT FALLS REG. F.C.U. | |
| 292977307 | GREAT FALLS TEACHERS FCU | |
| 066015576 | GREAT FLORIDA BANK | |
| 271992989 | GREAT HORIZONS FEDERAL CREDIT UN | |
| 272471098 | GREAT LAKES BANCORP | |
| 071911788 | GREAT LAKES BANK NA | |
| 044002051 | GREAT LAKES BANKERS' BANK | |
| 241282632 | GREAT LAKES CREDIT UNION | |
| 271984832 | GREAT LAKES CREDIT UNION | |
| 291172640 | GREAT LAKES FIRST FCU | |
| 272477704 | GREAT LAKES MEMBERS CREDIT UNION | |
| 221375116 | GREAT MEADOW F.C.U. | |
| 275971906 | GREAT MIDWEST BANK S S B | |
| 103113276 | GREAT NATIONS BANK | |
| 091917021 | GREAT NORTHERN BANK | |
| 091918240 | GREAT NORTHERN BANK | |
| 325180333 | GREAT NORTHWEST FEDERAL CREDIT UNION | |
| 253184472 | GREAT PIEDMONT CREDIT UNION | |
| 091401663 | GREAT PLAINS BANK, EUREKA | |
| 301178288 | GREAT PLAINS FEDERAL CREDIT UNION | |
| 101189312 | GREAT PLAINS FEDERAL CREDIT UNION | |
| 091302979 | GREAT PLAINS NATIONAL BANK | |
| 103103985 | GREAT PLAINS NATIONAL BANK | |
| 281277351 | GREAT RIVER COMMUNITY CU | |
| 291975672 | GREAT RIVER FEDERAL CREDIT UNION | |
| 101101769 | GREAT SOUTHERN BANK | |
| 286573322 | GREAT SOUTHERN BANK | |
| 273970640 | GREAT SOUTHERN BANK | |
| 065303784 | GREAT SOUTHERN NAT'L BANK | |
| 065303784 | GREAT SOUTHERN NATIONAL BANK | |
| 065303784 | GREAT SOUTHERN NATIONAL BANK | |
| 065303784 | GREAT SOUTHERN NATL BK | |
| 053112848 | GREAT STATE BANK | |
| 307073413 | GREAT WESTERN BANK | |
| 073908980 | GREAT WESTERN BANK | |
| 073906005 | GREAT WESTERN BANK | |
| 073920845 | GREAT WESTERN BANK | |
| 073900975 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 073904188 | GREAT WESTERN BANK | |
| 073906306 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 101902298 | GREAT WESTERN BANK | |
| 304971987 | GREAT WESTERN BANK | |
| 107006004 | GREAT WESTERN BANK | |
| 104013809 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 104906000 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK | |
| 104000702 | GREAT WESTERN BANK | |
| 091408734 | GREAT WESTERN BANK - MADISON | |
| 091408734 | GREAT WESTERN BANK - SIOUX FALLS | |
| 091408734 | GREAT WESTERN BANK- ABERDEEN | |
| 253278061 | GREATER ABBEVILLE FCU | |
| 221275876 | GREATER ALLIANCE FCU | |
| 311985429 | GREATER CENTRAL TEXAS FCU | |
| 022383585 | GREATER CHAUTAUQUA FCU | |
| 022383750 | GREATER CHAUTAUQUA FCU | |
| 222380595 | GREATER CHAUTAUQUA FCU | |
| 272078569 | GREATER CHRIST BAPTIST CHURCH CR UN | |
| 242076672 | GREATER CINCINNATI CREDIT UNION, INC | |
| 242077422 | GREATER CINCINNATI SCHOOL EMPL. CU | |
| 264280255 | GREATER EASTERN CREDIT UNION | |
| 243384839 | GREATER GREENSBURG INDUSTRIAL CR UN | |
| 211977346 | GREATER HARTFORD POLICE FCU | |
| 273972583 | GREATER IOWA CREDIT UNION | |
| 253176448 | GREATER KINSTON CREDIT UNION | |
| 243382145 | GREATER LATROBE SCHOOLS FCU | |
| 221475605 | GREATER METRO FCU | |
| 226078670 | GREATER METRO FCU | |
| 275080253 | GREATER MILWAUKEE CU | |
| 291975258 | GREATER MINNESOTA CREDIT UNION | |
| 272483109 | GREATER MUSKEGON POSTAL EMP FCU | |
| 321280143 | GREATER NEVADA CREDIT UNION | |
| 265075825 | GREATER NEW ORLEANS FCU | |
| 222381439 | GREATER NIAGARA FCU | |
| 222381523 | GREATER NIAGARA FEDERAL CREDIT UNION | |
| 222381442 | GREATER NIAGRA FCU | |
| 272483387 | GREATER NILES COMMUNITY FED CU | |
| 221182943 | GREATER NORWALK AREA CREDIT UNION | |
| 304082928 | GREATER OMAHA FEDERAL CREDIT UNION | |
| 323274568 | GREATER OREGON FEDERAL CREDIT UNION | |
| 243084650 | GREATER PITTSBURGH FCU | |
| 243084249 | GREATER PITTSBURGH POLICE FCU | |
| 061104880 | GREATER ROME BANK | |
| 211385488 | GREATER SALEM EMP FED CU | |
| 314973548 | GREATER SOUTH TEXAS BANK | |
| 211885920 | GREATER SPRINGFIELD CU | |
| 313193073 | GREATER TEXAS FCU | |
| 314977146 | GREATER TEXAS FEDERAL C.U. | |
| 314977337 | GREATER TEXAS FEDERAL CR U | |
| 321172442 | GREATER VALLEY CREDIT UNION | |
| 241282797 | GREATER WARREN COMMUNITY F.C.U. | |
| 211179539 | GREATER WATERBURY HEALTHCARE FCU | |
| 211179652 | GREATER WATERTOWN FED CU | |
| 211178640 | GREATER WEST HAVEN FCU | |
| 211179982 | GREATER WEST HAVEN FCU | |
| 222382069 | GREECE COMMUNITY FCU | |
| 113024164 | GREEN BANK, N.A. | |
| 113025493 | GREEN BANK, N.A. | |
| 073922995 | GREEN BELT BANK & TRUST | |
| 211691017 | GREEN MOUNTAIN CREDIT UNION | |
| 283979945 | GREEN RIVER AREA FEDERAL C.U. | |
| 302386778 | GREEN RIVER BASIN FCU | |
| 264071752 | GREENBANK | |
| 264172156 | GREENBANK | |
| 064104379 | GREENBANK | |
| 064201832 | GREENBANK | |
| 064103914 | GREENBANK | |
| 064201832 | GREENBANK | |
| 064201832 | GREENBANK | |
| 073921679 | GREENBELT BANK AND TRUST | |
| 255077503 | GREENBELT FEDERAL CREDIT UNION | |
| 021313886 | GREENE COUNTY COMMERCIAL BANK | |
| 264271345 | GREENEVILLE FEDERAL BANK, FSB. | |
| 084307965 | GREENFIELD BANKING CO | |
| 074903670 | GREENFIELD BANKING COMPANY | |
| 211870281 | GREENFIELD CO-OP BANK | |
| 211870799 | GREENFIELD SAVINGS BANK | |
| 075907581 | GREENLEAF WAYSIDE BANK | |
| 253176037 | GREENSBORO HEALTH CARE CREDIT UNION | |
| 253175931 | GREENSBORO MUNICIPAL CREDIT UNION | |
| 253175957 | GREENSBORO POSTAL CU | |
| 243381667 | GREENSBURG COMMUNITY FCU | |
| 101114219 | GREENSBURG STATE BANK | |
| 061104220 | GREENVILLE BANKING CO. | |
| 284283342 | GREENVILLE EDUCATIONAL CREDIT UNION | |
| 242272159 | GREENVILLE FEDERAL | |
| 253279196 | GREENVILLE FEDERAL CREDIT UNION | |
| 253284563 | GREENVILLE GAS TURBINE EMPLOYEES FCU | |
| 253279183 | GREENVILLE HERITAGE FEDERAL CU | |
| 042215921 | GREENVILLE NATIONAL BANK | |
| 042204110 | GREENVILLE NATIONAL BANK | |
| 243373332 | GREENVILLE SAVINGS BANK | |
| 221174058 | GREENWICH MUN EMPL | |
| 211590671 | GREENWOOD CREDIT UNION | |
| 253279332 | GREENWOOD MUNICIPAL CU | |
| 075903161 | GREENWOODS STATE BANK | |
| 053202062 | GREER STATE BANK | |
| 211885250 | GREYLOCK FEDERAL CREDIT UNION | |
| 211886796 | GREYLOCK FEDERAL CREDIT UNION | |
| 053112628 | GREYSTONE BANK | |
| 271974004 | GRIFFITH SAVINGS BANK | |
| 073901725 | GRINNELL STATE BANK | |
| 211789204 | GROPACO FED CR. UNION | |
| 322276509 | GROSSMONT SCHOOLS FCU | |
| 211177007 | GROTON MUN EMPL FCU | |
| 303986012 | GROUP SERVICE EMPLOYEES FCU | |
| 243381845 | GROVE CITY AREA FCU | |
| 231386030 | GROVE FEDERAL CREDIT UNION | |
| 263182914 | GROW FINANCIAL FCU | |
| 222382072 | GRS EMPLOYEES CREDIT UNION | |
| 071904290 | GRUNDY BANK | |
| 051401153 | GRUNDY NATIONAL BANK | |
| 111322318 | GRUVER STATE BANK | |
| 254074620 | GSA FEDERAL CREDIT UNION | |
| 254074662 | GSA FEDERAL CREDIT UNION | |
| 221270525 | GSL SAVINGS BANK | |
| 242175984 | GTKY EMPLOYEES CREDIT UNION | |
| 302174362 | GUADALUDE PARISH C U | |
| 307084347 | GUADALUPE CREDIT UN | |
| 114925864 | GUADALUPE NATIONAL BANK | |
| 286573335 | GUARANTY BANK | |
| 061192669 | GUARANTY BANK | |
| 065204663 | GUARANTY BANK | |
| 091071598 | GUARANTY BANK | |
| 072471939 | GUARANTY BANK | |
| 065204980 | GUARANTY BANK & TRUST | |
| 084202251 | GUARANTY BANK & TRUST | |
| 111101458 | GUARANTY BANK & TRUST CO | |
| 107003667 | GUARANTY BANK & TRUST CO. | |
| 073900108 | GUARANTY BANK & TRUST CO. | |
| 102000966 | GUARANTY BANK & TRUST COMPANY | |
| 102000966 | GUARANTY BANK & TRUST COMPANY | |
